ADITYA PLASTIC
SUNIL KUMAR RAJPUT
GSTIN 07AERPR7114P1ZN
SUNIL KUMAR RAJPUT, trading as ADITYA PLASTIC, is a proprietorship registered under GST in Delhi since 01/07/2017. Its GSTIN 07AERPR7114P1ZN is currently active. For the latest quarter it files GST returns monthly. The most recent GSTR-3B on record is for Sep 2026, filed on 15-10-2026. The latest GSTR-1 is for Sep 2026.
GST registration details
- Legal name
- SUNIL KUMAR RAJPUT
- Trade name
- ADITYA PLASTIC
- GSTIN
- 07AERPR7114P1ZN
- PAN
- AERPR7114P
- GSTIN status
- Active
- Taxpayer type
- Regular
- Constitution of business
- Proprietorship
- Date of registration
- 01/07/2017
- State
- Delhi
- State jurisdiction
- Ward 62
- Centre jurisdiction
- RANGE - 114
- e-Invoice applicable
- No
- Nature of business
- Wholesale Business, Retail Business, Factory / Manufacturing, Import
Principal place of business: Plot No.384-429, G/F, Sector-K, Ph-2, New Delhi, North Delhi, Delhi, 110040
Filing frequency (QRMP status)
Quarterly means the taxpayer opted into the QRMP scheme for that quarter.
| Q1 (Apr–Jun) | Monthly |
|---|---|
| Q2 (Jul–Sep) | Monthly |
| Q3 (Oct–Dec) | Monthly |
| Q4 (Jan–Mar) | Monthly |
| Q1 (Apr–Jun) | Monthly |
|---|---|
| Q2 (Jul–Sep) | Monthly |
| Q3 (Oct–Dec) | Monthly |
| Q4 (Jan–Mar) | Monthly |
GST return filing status
GSTR-1
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Sep 2026 | 10-10-2026 | ONLINE | Filed |
| Aug 2026 | 11-09-2026 | ONLINE | Filed |
| Jul 2026 | 11-08-2026 | ONLINE | Filed |
| Jun 2026 | 11-07-2026 | ONLINE | Filed |
| May 2026 | 11-06-2026 | ONLINE | Filed |
| Apr 2026 | 11-05-2026 | ONLINE | Filed |
| Mar 2026 | 11-04-2026 | ONLINE | Filed |
| Feb 2026 | 10-03-2026 | ONLINE | Filed |
| Jan 2026 | 10-02-2026 | ONLINE | Filed |
| Dec 2025 | 09-01-2026 | ONLINE | Filed |
| Nov 2025 | 10-12-2025 | ONLINE | Filed |
| Oct 2025 | 08-11-2025 | ONLINE | Filed |
| Sep 2025 | 10-10-2025 | ONLINE | Filed |
| Aug 2025 | 11-09-2025 | ONLINE | Filed |
| Jul 2025 | 08-08-2025 | ONLINE | Filed |
| Jun 2025 | 11-07-2025 | ONLINE | Filed |
| May 2025 | 10-06-2025 | ONLINE | Filed |
| Apr 2025 | 09-05-2025 | ONLINE | Filed |
GSTR-3B
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Sep 2026 | 15-10-2026 | ONLINE | Filed |
| Aug 2026 | 19-09-2026 | ONLINE | Filed |
| Jul 2026 | 18-08-2026 | ONLINE | Filed |
| Jun 2026 | 20-07-2026 | ONLINE | Filed |
| May 2026 | 19-06-2026 | ONLINE | Filed |
| Apr 2026 | 19-05-2026 | ONLINE | Filed |
| Mar 2026 | 20-04-2026 | ONLINE | Filed |
| Feb 2026 | 18-03-2026 | ONLINE | Filed |
| Jan 2026 | 19-02-2026 | ONLINE | Filed |
| Dec 2025 | 20-01-2026 | ONLINE | Filed |
| Nov 2025 | 17-12-2025 | ONLINE | Filed |
| Oct 2025 | 20-11-2025 | ONLINE | Filed |
| Sep 2025 | 25-10-2025 | ONLINE | Filed |
| Aug 2025 | 20-09-2025 | ONLINE | Filed |
| Jul 2025 | 20-08-2025 | ONLINE | Filed |
| Jun 2025 | 18-07-2025 | ONLINE | Filed |
| May 2025 | 19-06-2025 | ONLINE | Filed |
| Apr 2025 | 20-05-2025 | ONLINE | Filed |
Data fetched from the GST portal on 19 October 2026. Search this GSTIN again below to refresh data older than a week.
Track GST filing for all your clients in one place
Finexo's practice management software shows the GSTR-1 and GSTR-3B status of every client GSTIN, assigns filing tasks to your team and reminds clients before due dates.
See Finexo for CA firmsMore GST numbers
- HERITAGE INDIA TRAVEL07AERPN9050L3ZQ · Delhi
- HCTM DELHI07AERPO6674B1Z4 · Delhi
- Vinayakshree Granites07AERPP8514R1ZF · Delhi
- Pasco Plastic Co07AERPP8603H1Z2 · Delhi
- vtrave travel and hospitality07AERPR4701G1ZB · Delhi
- SUNIL RAWAT SECURITY AGENCY07AERPR6470C1Z5 · Delhi
- SHIV ENTERPRISES07AERPR8016G1Z3 · Delhi
- KYANSIA CREATIONS07AERPT1135N3ZU · Delhi
- Maa Jyoti Enterprises And Tour Travels07AERPT6344K1ZP · Delhi
- Saundarya unisex salon07AERPT7034C1Z9 · Delhi
- Earth Envirotech Systems07AERPT8019B1Z8 · Delhi
- KRISHNA TRADING07AERPT9228E1ZX · Delhi
Is this your GSTIN?