ADMINWARE SOFTWARE PRIVATE LIMITED
GSTIN 33AARCA3077H1ZJ
ADMINWARE SOFTWARE PRIVATE LIMITED is a private limited company registered under GST in Tamil Nadu since 05/11/2018. Its GSTIN 33AARCA3077H1ZJ is currently active. For the latest quarter it files GST returns monthly. The most recent GSTR-3B on record is for Sep 2026, filed on 17-10-2026. The latest GSTR-1 is for Sep 2026.
GST registration details
- Legal name
- ADMINWARE SOFTWARE PRIVATE LIMITED
- GSTIN
- 33AARCA3077H1ZJ
- PAN
- AARCA3077H
- GSTIN status
- Active
- Taxpayer type
- Regular
- Constitution of business
- Private Limited Company
- Date of registration
- 05/11/2018
- State
- Tamil Nadu
- State jurisdiction
- ANNA SALAI
- Centre jurisdiction
- RANGE I
- e-Invoice applicable
- Yes
- Nature of business
- Supplier of Services, Service Provision
Principal place of business: No 715-A, 7th Floor, Spencer Plaza, Chennai, Tamil Nadu, 600002
Filing frequency (QRMP status)
Quarterly means the taxpayer opted into the QRMP scheme for that quarter.
| Q1 (Apr–Jun) | Monthly |
|---|---|
| Q2 (Jul–Sep) | Monthly |
| Q3 (Oct–Dec) | Monthly |
| Q4 (Jan–Mar) | Monthly |
| Q1 (Apr–Jun) | Monthly |
|---|---|
| Q2 (Jul–Sep) | Monthly |
| Q3 (Oct–Dec) | Monthly |
| Q4 (Jan–Mar) | Monthly |
GST return filing status
GSTR-1
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Sep 2026 | 11-10-2026 | ONLINE | Filed |
| Aug 2026 | 10-09-2026 | ONLINE | Filed |
| Jul 2026 | 10-08-2026 | ONLINE | Filed |
| Jun 2026 | 11-07-2026 | ONLINE | Filed |
| May 2026 | 11-06-2026 | ONLINE | Filed |
| Apr 2026 | 11-05-2026 | ONLINE | Filed |
| Mar 2026 | 18-04-2026 | ONLINE | Filed |
| Feb 2026 | 11-03-2026 | ONLINE | Filed |
| Jan 2026 | 11-02-2026 | ONLINE | Filed |
| Dec 2025 | 11-01-2026 | ONLINE | Filed |
| Nov 2025 | 11-12-2025 | ONLINE | Filed |
| Oct 2025 | 11-11-2025 | ONLINE | Filed |
| Sep 2025 | 11-10-2025 | ONLINE | Filed |
| Aug 2025 | 10-09-2025 | ONLINE | Filed |
| Jul 2025 | 09-08-2025 | ONLINE | Filed |
| Jun 2025 | 11-07-2025 | ONLINE | Filed |
| May 2025 | 11-06-2025 | ONLINE | Filed |
| Apr 2025 | 12-05-2025 | ONLINE | Filed |
GSTR-3B
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Sep 2026 | 17-10-2026 | ONLINE | Filed |
| Aug 2026 | 19-09-2026 | ONLINE | Filed |
| Jul 2026 | 17-08-2026 | ONLINE | Filed |
| Jun 2026 | 17-07-2026 | ONLINE | Filed |
| May 2026 | 19-06-2026 | ONLINE | Filed |
| Apr 2026 | 20-05-2026 | ONLINE | Filed |
| Mar 2026 | 18-04-2026 | ONLINE | Filed |
| Feb 2026 | 20-03-2026 | ONLINE | Filed |
| Jan 2026 | 19-02-2026 | ONLINE | Filed |
| Dec 2025 | 20-01-2026 | ONLINE | Filed |
| Nov 2025 | 20-12-2025 | ONLINE | Filed |
| Oct 2025 | 20-11-2025 | ONLINE | Filed |
| Sep 2025 | 20-10-2025 | ONLINE | Filed |
| Aug 2025 | 18-09-2025 | ONLINE | Filed |
| Jul 2025 | 19-08-2025 | ONLINE | Filed |
| Jun 2025 | 19-07-2025 | ONLINE | Filed |
| May 2025 | 19-06-2025 | ONLINE | Filed |
| Apr 2025 | 20-05-2025 | ONLINE | Filed |
GSTR1A
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Nov 2025 | 20-12-2025 | ONLINE | Filed |
Data fetched from the GST portal on 19 October 2026. Search this GSTIN again below to refresh data older than a week.
Track GST filing for all your clients in one place
Finexo's practice management software shows the GSTR-1 and GSTR-3B status of every client GSTIN, assigns filing tasks to your team and reminds clients before due dates.
See Finexo for CA firmsMore GST numbers
- ANIGEL MANUFACTURING PRIVATE LIMITED33AARCA1439R1Z4 · Tamil Nadu
- AIRCONNECT INFOSYSTEMS PRIVATE LIMITED33AARCA1600L1ZT · Tamil Nadu
- AUTRANS INDIA PRIVATE LIMITED33AARCA2005M1ZQ · Tamil Nadu
- AMERICAN MEGATRENDS INTERNATIONAL INDIA PRIVATE LIMITED33AARCA2416J2ZO · Tamil Nadu
- Adagio Apparels Private Limited33AARCA2938H1ZJ · Tamil Nadu
- Aloha Technocrats Private Limited33AARCA3022C1Z8 · Tamil Nadu
- AZUL TRANSPORTS PRIVATE LIMITED33AARCA3130B1Z9 · Tamil Nadu
- ALFANAR POWER PRIVATE LIMITED33AARCA3443P1Z8 · Tamil Nadu
- AMALGO HEALTHCARE PRIVATE LIMITED33AARCA3761G1ZM · Tamil Nadu
- AGP CGD INDIA PRIVATE LIMITED33AARCA4169J3Z9 · Tamil Nadu
- ALPHA IT AND SERVICES PRIVATE LIMITED33AARCA4649K1Z8 · Tamil Nadu
- ARUS MR TECH33AARCA4722H1ZP · Tamil Nadu
Is this your GSTIN?