ADWORLD GLOBAL
ADEEL HASAN
GSTIN 09BCZPH4737F1Z2
ADEEL HASAN, trading as ADWORLD GLOBAL, is a proprietorship registered under GST in Uttar Pradesh since 12/09/2023. Its GSTIN 09BCZPH4737F1Z2 is currently active. For the latest quarter it files GST returns monthly. The most recent GSTR-3B on record is for Aug 2026, filed on 17-09-2026. The latest GSTR-1 is for Sep 2026.
GST registration details
- Legal name
- ADEEL HASAN
- Trade name
- ADWORLD GLOBAL
- GSTIN
- 09BCZPH4737F1Z2
- PAN
- BCZPH4737F
- GSTIN status
- Active
- Taxpayer type
- Regular
- Constitution of business
- Proprietorship
- Date of registration
- 12/09/2023
- State
- Uttar Pradesh
- State jurisdiction
- Saharanpur Sector-3
- Centre jurisdiction
- RANGE SARSAWA
- e-Invoice applicable
- No
- Nature of business
- Factory / Manufacturing, Supplier of Services, Wholesale Business, Retail Business
Principal place of business: 285/2 SOUTH PART OF PLOT NO. 28, LATEEF COLONY GALI NO-3, Behat Road, Saharanpur, Uttar Pradesh, 247001
Filing frequency (QRMP status)
Quarterly means the taxpayer opted into the QRMP scheme for that quarter.
| Q1 (Apr–Jun) | Monthly |
|---|---|
| Q2 (Jul–Sep) | Monthly |
| Q3 (Oct–Dec) | Monthly |
| Q4 (Jan–Mar) | Monthly |
| Q1 (Apr–Jun) | Monthly |
|---|---|
| Q2 (Jul–Sep) | Monthly |
| Q3 (Oct–Dec) | Monthly |
| Q4 (Jan–Mar) | Monthly |
GST return filing status
GSTR-1
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Sep 2026 | 11-10-2026 | ONLINE | Filed |
| Aug 2026 | 11-09-2026 | ONLINE | Filed |
| Jul 2026 | 12-08-2026 | ONLINE | Filed |
| Jun 2026 | 11-07-2026 | ONLINE | Filed |
| May 2026 | 20-06-2026 | ONLINE | Filed |
| Apr 2026 | 11-05-2026 | ONLINE | Filed |
| Mar 2026 | 11-04-2026 | ONLINE | Filed |
| Feb 2026 | 12-03-2026 | ONLINE | Filed |
| Jan 2026 | 19-02-2026 | ONLINE | Filed |
| Dec 2025 | 12-01-2026 | ONLINE | Filed |
| Nov 2025 | 20-12-2025 | ONLINE | Filed |
| Oct 2025 | 10-11-2025 | ONLINE | Filed |
| Sep 2025 | 17-10-2025 | ONLINE | Filed |
| Aug 2025 | 11-09-2025 | ONLINE | Filed |
| Jul 2025 | 11-08-2025 | ONLINE | Filed |
| Jun 2025 | 18-07-2025 | ONLINE | Filed |
| May 2025 | 13-06-2025 | ONLINE | Filed |
| Apr 2025 | 11-05-2025 | ONLINE | Filed |
GSTR-3B
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Aug 2026 | 17-09-2026 | ONLINE | Filed |
| Jul 2026 | 19-08-2026 | ONLINE | Filed |
| Jun 2026 | 17-07-2026 | ONLINE | Filed |
| May 2026 | 20-06-2026 | ONLINE | Filed |
| Apr 2026 | 20-05-2026 | ONLINE | Filed |
| Mar 2026 | 17-04-2026 | ONLINE | Filed |
| Feb 2026 | 16-03-2026 | ONLINE | Filed |
| Jan 2026 | 19-02-2026 | ONLINE | Filed |
| Dec 2025 | 16-01-2026 | ONLINE | Filed |
| Nov 2025 | 20-12-2025 | ONLINE | Filed |
| Oct 2025 | 18-11-2025 | ONLINE | Filed |
| Sep 2025 | 17-10-2025 | ONLINE | Filed |
| Aug 2025 | 19-09-2025 | ONLINE | Filed |
| Jul 2025 | 20-08-2025 | ONLINE | Filed |
| Jun 2025 | 18-07-2025 | ONLINE | Filed |
| May 2025 | 16-06-2025 | ONLINE | Filed |
| Apr 2025 | 17-05-2025 | ONLINE | Filed |
GSTR1A
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Apr 2026 | 20-05-2026 | ONLINE | Filed |
GSTR2X
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Jul 2025 | 19-08-2026 | ONLINE | Filed |
| Jun 2025 | 19-08-2026 | ONLINE | Filed |
| May 2025 | 19-08-2026 | ONLINE | Filed |
Data fetched from the GST portal on 15 October 2026. Search this GSTIN again below to refresh data older than a week.
Track GST filing for all your clients in one place
Finexo's practice management software shows the GSTR-1 and GSTR-3B status of every client GSTIN, assigns filing tasks to your team and reminds clients before due dates.
See Finexo for CA firmsMore GST numbers
- POSHAK ETHNIC WEAR09BCZPG9673F2ZP · Uttar Pradesh
- LUCKY COPY GHAR09BCZPH0791M1ZP · Uttar Pradesh
- RADHA $ VIHAN09BCZPH0917B1ZK · Uttar Pradesh
- ARSH HANDICRAFTS09BCZPH1550C1ZJ · Uttar Pradesh
- AGRAHARI TRADERS09BCZPH2186J1ZU · Uttar Pradesh
- NEW ZAKIR FOOTWEAR09BCZPH3309B1ZK · Uttar Pradesh
- NAV UDAY ENTERPRISES09BCZPH5574G1ZV · Uttar Pradesh
- SARDAR ENTERPRISES09BCZPH5967B1Z0 · Uttar Pradesh
- Kushwaha Steel Works09BCZPH8044P1ZH · Uttar Pradesh
- RAHHI VENTURES09BCZPH9394A1ZX · Uttar Pradesh
- M/s MH Traders09BCZPH9797M1Z1 · Uttar Pradesh
- VARDHMAN TRADERS09BCZPJ0498K1ZN · Uttar Pradesh