AMAR BUILDING MATERIALS
AMAR CHAND LAKHERA
GSTIN 08ANKPL6538K1ZF
AMAR CHAND LAKHERA, trading as AMAR BUILDING MATERIALS, is a proprietorship registered under GST in Rajasthan since 06/06/2021. Its GSTIN 08ANKPL6538K1ZF is currently active. For the latest quarter it files GST returns monthly. The most recent GSTR-3B on record is for Aug 2026, filed on 20-09-2026. The latest GSTR-1 is for Aug 2026.
GST registration details
- Legal name
- AMAR CHAND LAKHERA
- Trade name
- AMAR BUILDING MATERIALS
- GSTIN
- 08ANKPL6538K1ZF
- PAN
- ANKPL6538K
- GSTIN status
- Active
- Taxpayer type
- Regular
- Constitution of business
- Proprietorship
- Date of registration
- 06/06/2021
- State
- Rajasthan
- State jurisdiction
- Circle-Vaishali Nagar, Zone-Jaipur-IV, Assistant Commissioner Ward-I
- Centre jurisdiction
- GST RANGE-XXXI
- e-Invoice applicable
- No
- Nature of business
- Retail Business, Wholesale Business
Principal place of business: E-677, VAISHALI NAGAR, JAIPUR, Rajasthan, 302021
Filing frequency (QRMP status)
Quarterly means the taxpayer opted into the QRMP scheme for that quarter.
| Q1 (Apr–Jun) | Monthly |
|---|---|
| Q2 (Jul–Sep) | Monthly |
| Q3 (Oct–Dec) | Monthly |
| Q4 (Jan–Mar) | Monthly |
| Q1 (Apr–Jun) | Monthly |
|---|---|
| Q2 (Jul–Sep) | Monthly |
| Q3 (Oct–Dec) | Monthly |
| Q4 (Jan–Mar) | Monthly |
GST return filing status
GSTR-1
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Aug 2026 | 20-09-2026 | ONLINE | Filed |
| Jul 2026 | 18-08-2026 | ONLINE | Filed |
| Jun 2026 | 19-07-2026 | ONLINE | Filed |
| May 2026 | 20-06-2026 | ONLINE | Filed |
| Apr 2026 | 19-05-2026 | ONLINE | Filed |
| Mar 2026 | 14-04-2026 | ONLINE | Filed |
| Feb 2026 | 19-03-2026 | ONLINE | Filed |
| Jan 2026 | 20-02-2026 | ONLINE | Filed |
| Dec 2025 | 19-01-2026 | ONLINE | Filed |
| Nov 2025 | 20-12-2025 | ONLINE | Filed |
| Oct 2025 | 19-11-2025 | ONLINE | Filed |
| Sep 2025 | 14-10-2025 | ONLINE | Filed |
| Aug 2025 | 20-09-2025 | ONLINE | Filed |
| Jul 2025 | 19-08-2025 | ONLINE | Filed |
| Jun 2025 | 18-07-2025 | ONLINE | Filed |
| May 2025 | 20-06-2025 | ONLINE | Filed |
| Apr 2025 | 17-05-2025 | ONLINE | Filed |
GSTR-3B
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Aug 2026 | 20-09-2026 | ONLINE | Filed |
| Jul 2026 | 18-08-2026 | ONLINE | Filed |
| Jun 2026 | 19-07-2026 | ONLINE | Filed |
| May 2026 | 20-06-2026 | ONLINE | Filed |
| Apr 2026 | 19-05-2026 | ONLINE | Filed |
| Mar 2026 | 14-04-2026 | ONLINE | Filed |
| Feb 2026 | 19-03-2026 | ONLINE | Filed |
| Jan 2026 | 20-02-2026 | ONLINE | Filed |
| Dec 2025 | 19-01-2026 | ONLINE | Filed |
| Nov 2025 | 20-12-2025 | ONLINE | Filed |
| Oct 2025 | 19-11-2025 | ONLINE | Filed |
| Sep 2025 | 14-10-2025 | ONLINE | Filed |
| Aug 2025 | 20-09-2025 | ONLINE | Filed |
| Jul 2025 | 19-08-2025 | ONLINE | Filed |
| Jun 2025 | 18-07-2025 | ONLINE | Filed |
| May 2025 | 20-06-2025 | ONLINE | Filed |
| Apr 2025 | 17-05-2025 | ONLINE | Filed |
Data fetched from the GST portal on 18 October 2026. Search this GSTIN again below to refresh data older than a week.
Track GST filing for all your clients in one place
Finexo's practice management software shows the GSTR-1 and GSTR-3B status of every client GSTIN, assigns filing tasks to your team and reminds clients before due dates.
See Finexo for CA firmsMore GST numbers
- LAXMIJEWELLERY08ANKPL4779N1Z2 · Rajasthan
- JEEN BHAWANI PESTICIDES08ANKPL4808N1ZG · Rajasthan
- ARYA PLAYWOOD AND HARDWARE08ANKPL5262A1Z5 · Rajasthan
- NEXORA GROUP08ANKPL5433B1Z6 · Rajasthan
- BALAJI INFRATECH08ANKPL5671M3Z9 · Rajasthan
- BHAGWATI TRADERS08ANKPL5782D1ZQ · Rajasthan
- GOPAL LAL08ANKPL9392D1ZK · Rajasthan
- RUDRA INTERIOR & DECORATOR08ANKPL9748B1ZO · Rajasthan
- JAY AMBE FLOUR MILL08ANKPL9897M1ZR · Rajasthan
- BHIKKILAL CHHOTEYLAL JEWELLERS08ANKPM0396A2Z2 · Rajasthan
- RADHA RANI SPORTS08ANKPM0398Q1Z4 · Rajasthan
- M/S NEW CHANCHAL INDUSTRIES08ANKPM0413E2ZC · Rajasthan
Is this your GSTIN?