BANA TRENDS PRIVATE LIMITED
GSTIN 29AALCB8374L1ZU
BANA TRENDS PRIVATE LIMITED is a private limited company registered under GST in Karnataka since 31/08/2023. Its GSTIN 29AALCB8374L1ZU is currently active. For the latest quarter it files GST returns monthly. The most recent GSTR-3B on record is for Aug 2026, filed on 19-09-2026. The latest GSTR-1 is for Sep 2026.
GST registration details
- Legal name
- BANA TRENDS PRIVATE LIMITED
- GSTIN
- 29AALCB8374L1ZU
- PAN
- AALCB8374L
- GSTIN status
- Active
- Taxpayer type
- Regular
- Constitution of business
- Private Limited Company
- Date of registration
- 31/08/2023
- State
- Karnataka
- State jurisdiction
- LGSTO 046 - Bengaluru
- Centre jurisdiction
- RANGE-AED1
- e-Invoice applicable
- No
- Nature of business
- Wholesale Business
Principal place of business: No.663, 4th Floor, Manjusha, 10th Main, 5th Cross, Bengaluru, Bengaluru Urban, Karnataka, 560034
Filing frequency (QRMP status)
Quarterly means the taxpayer opted into the QRMP scheme for that quarter.
| Q1 (Apr–Jun) | Monthly |
|---|---|
| Q2 (Jul–Sep) | Monthly |
| Q3 (Oct–Dec) | Monthly |
| Q4 (Jan–Mar) | Monthly |
| Q1 (Apr–Jun) | Monthly |
|---|---|
| Q2 (Jul–Sep) | Monthly |
| Q3 (Oct–Dec) | Monthly |
| Q4 (Jan–Mar) | Monthly |
GST return filing status
GSTR-1
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Sep 2026 | 11-10-2026 | ONLINE | Filed |
| Aug 2026 | 11-09-2026 | ONLINE | Filed |
| Jul 2026 | 11-08-2026 | ONLINE | Filed |
| Jun 2026 | 11-07-2026 | ONLINE | Filed |
| May 2026 | 11-06-2026 | ONLINE | Filed |
| Apr 2026 | 11-05-2026 | ONLINE | Filed |
| Mar 2026 | 11-04-2026 | ONLINE | Filed |
| Feb 2026 | 11-03-2026 | ONLINE | Filed |
| Jan 2026 | 11-02-2026 | ONLINE | Filed |
| Dec 2025 | 10-01-2026 | ONLINE | Filed |
| Nov 2025 | 11-12-2025 | ONLINE | Filed |
| Oct 2025 | 11-11-2025 | ONLINE | Filed |
| Sep 2025 | 11-10-2025 | ONLINE | Filed |
| Aug 2025 | 11-09-2025 | ONLINE | Filed |
| Jul 2025 | 11-08-2025 | ONLINE | Filed |
| Jun 2025 | 11-07-2025 | ONLINE | Filed |
| May 2025 | 11-06-2025 | ONLINE | Filed |
| Apr 2025 | 10-05-2025 | ONLINE | Filed |
GSTR-3B
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Aug 2026 | 19-09-2026 | ONLINE | Filed |
| Jul 2026 | 19-08-2026 | ONLINE | Filed |
| Jun 2026 | 20-07-2026 | ONLINE | Filed |
| May 2026 | 18-06-2026 | ONLINE | Filed |
| Apr 2026 | 20-05-2026 | ONLINE | Filed |
| Mar 2026 | 20-04-2026 | ONLINE | Filed |
| Feb 2026 | 19-03-2026 | ONLINE | Filed |
| Jan 2026 | 20-02-2026 | ONLINE | Filed |
| Dec 2025 | 20-01-2026 | ONLINE | Filed |
| Nov 2025 | 19-12-2025 | ONLINE | Filed |
| Oct 2025 | 20-11-2025 | ONLINE | Filed |
| Sep 2025 | 25-10-2025 | ONLINE | Filed |
| Aug 2025 | 20-09-2025 | ONLINE | Filed |
| Jul 2025 | 20-08-2025 | ONLINE | Filed |
| Jun 2025 | 19-07-2025 | ONLINE | Filed |
| May 2025 | 20-06-2025 | ONLINE | Filed |
| Apr 2025 | 20-05-2025 | ONLINE | Filed |
Data fetched from the GST portal on 14 October 2026. Search this GSTIN again below to refresh data older than a week.
Track GST filing for all your clients in one place
Finexo's practice management software shows the GSTR-1 and GSTR-3B status of every client GSTIN, assigns filing tasks to your team and reminds clients before due dates.
See Finexo for CA firmsOther GST registrations under PAN AALCB8374L
More GST numbers
- BHARATH FOOD PROCESSING PRIVATE LIMITED29AALCB8210H1ZK · Karnataka
- BRANDSWAY LIFESTYLE PRIVATE LIMITED29AALCB8214D1ZO · Karnataka
- BIOLCHIM INDIA PRIVATE LIMITED29AALCB8234H1ZC · Karnataka
- BASIL BIOSOLUTIONS PRIVATE LIMITED29AALCB8236F1ZE · Karnataka
- BVP FOODS AND EVENTS PRIVATE LIMITED29AALCB8240P1ZX · Karnataka
- BHARATH LIGHT HOUSE SOFTWARE SOLUTIONS PRIVATE LIMITED29AALCB8297L1ZO · Karnataka
- BERTH AUDIO PRIVATE LIMITED29AALCB8495N1ZK · Karnataka
- Bunrex Foods Private Limited29AALCB8542N1ZW · Karnataka
- BRIDGEME TECHNOLOGIES PRIVATE LIMITED29AALCB8544L1ZY · Karnataka
- BRENDEN LOGISTICS & FRIEGHT SERVICES PRIVATE LIMITED29AALCB8638F1Z8 · Karnataka
- BLURSDAY TECHNOLOGIES PRIVATE LIMITED29AALCB8663L1ZU · Karnataka
- BUDS N DIGI MEDIA PRIVATE LIMITED29AALCB8703B1ZQ · Karnataka
Is this your GSTIN?