BHARTIA ENTERPRISES
ARJUN KHANNA
GSTIN 07ANGPK2917F1Z6
ARJUN KHANNA, trading as BHARTIA ENTERPRISES, is a proprietorship registered under GST in Delhi since 01/07/2017. Its GSTIN 07ANGPK2917F1Z6 is currently active. For the latest quarter it files GST returns monthly. The most recent GSTR-3B on record is for Aug 2026, filed on 28-09-2026. The latest GSTR-1 is for Sep 2026.
GST registration details
- Legal name
- ARJUN KHANNA
- Trade name
- BHARTIA ENTERPRISES
- GSTIN
- 07ANGPK2917F1Z6
- PAN
- ANGPK2917F
- GSTIN status
- Active
- Taxpayer type
- Regular
- Constitution of business
- Proprietorship
- Date of registration
- 01/07/2017
- State
- Delhi
- State jurisdiction
- Ward 52
- Centre jurisdiction
- RANGE - 99
- e-Invoice applicable
- No
- Nature of business
- Retail Business, Office / Sale Office, Wholesale Business
Principal place of business: 3885, 1st floor, GB ROAD, SHRADHANAND MARG, DELHI, Central Delhi, 110006
Filing frequency (QRMP status)
Quarterly means the taxpayer opted into the QRMP scheme for that quarter.
| Q1 (Apr–Jun) | Monthly |
|---|---|
| Q2 (Jul–Sep) | Monthly |
| Q3 (Oct–Dec) | Monthly |
| Q4 (Jan–Mar) | Monthly |
| Q1 (Apr–Jun) | Monthly |
|---|---|
| Q2 (Jul–Sep) | Monthly |
| Q3 (Oct–Dec) | Monthly |
| Q4 (Jan–Mar) | Monthly |
GST return filing status
GSTR-1
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Sep 2026 | 05-10-2026 | ONLINE | Filed |
| Aug 2026 | 05-09-2026 | ONLINE | Filed |
| Jul 2026 | 08-08-2026 | ONLINE | Filed |
| Jun 2026 | 09-07-2026 | ONLINE | Filed |
| May 2026 | 05-06-2026 | ONLINE | Filed |
| Apr 2026 | 16-05-2026 | ONLINE | Filed |
| Mar 2026 | 06-04-2026 | ONLINE | Filed |
| Feb 2026 | 02-03-2026 | ONLINE | Filed |
| Jan 2026 | 09-02-2026 | ONLINE | Filed |
| Dec 2025 | 03-01-2026 | ONLINE | Filed |
| Nov 2025 | 16-12-2025 | ONLINE | Filed |
| Oct 2025 | 10-11-2025 | ONLINE | Filed |
| Sep 2025 | 04-10-2025 | ONLINE | Filed |
| Aug 2025 | 08-09-2025 | ONLINE | Filed |
| Jul 2025 | 12-08-2025 | ONLINE | Filed |
| Jun 2025 | 10-07-2025 | ONLINE | Filed |
| May 2025 | 09-06-2025 | ONLINE | Filed |
| Apr 2025 | 07-05-2025 | ONLINE | Filed |
GSTR-3B
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Aug 2026 | 28-09-2026 | ONLINE | Filed |
| Jul 2026 | 24-08-2026 | ONLINE | Filed |
| Jun 2026 | 24-07-2026 | ONLINE | Filed |
| May 2026 | 09-07-2026 | ONLINE | Filed |
| Apr 2026 | 16-05-2026 | ONLINE | Filed |
| Mar 2026 | 15-04-2026 | ONLINE | Filed |
| Feb 2026 | 26-03-2026 | ONLINE | Filed |
| Jan 2026 | 16-02-2026 | ONLINE | Filed |
| Dec 2025 | 30-01-2026 | ONLINE | Filed |
| Nov 2025 | 16-12-2025 | ONLINE | Filed |
| Oct 2025 | 21-11-2025 | ONLINE | Filed |
| Sep 2025 | 20-10-2025 | ONLINE | Filed |
| Aug 2025 | 03-10-2025 | ONLINE | Filed |
| Jul 2025 | 27-08-2025 | ONLINE | Filed |
| Jun 2025 | 22-07-2025 | ONLINE | Filed |
| May 2025 | 08-07-2025 | ONLINE | Filed |
| Apr 2025 | 23-05-2025 | ONLINE | Filed |
Data fetched from the GST portal on 13 October 2026. Search this GSTIN again below to refresh data older than a week.
Track GST filing for all your clients in one place
Finexo's practice management software shows the GSTR-1 and GSTR-3B status of every client GSTIN, assigns filing tasks to your team and reminds clients before due dates.
See Finexo for CA firmsMore GST numbers
- SHIPRA CABLE NETWORK07ANGPK2568J3ZO · Delhi
- GURVINDER TRADING CO.07ANGPK2577B1Z6 · Delhi
- GAHTORI BHUPENDER & CO.07ANGPK2604M1ZZ · Delhi
- REET BY RUCHIKA07ANGPK2614K1Z1 · Delhi
- Avni Enterprises07ANGPK2685N1ZG · Delhi
- GAURI ENTERPRISES07ANGPK2758Q1ZC · Delhi
- Mahavir Medical Store07ANGPK4514L1ZW · Delhi
- M. A. KHAN TRADERS07ANGPK4532J1D7 · Delhi
- SOCIAL NEXUS07ANGPK4534Q1ZI · Delhi
- VYAAS ENTERPRISE07ANGPK4798J1ZE · Delhi
- Eascorts & Co.07ANGPK7058R1Z7 · Delhi
- Shri Murti Enterprises07ANGPK7086H1ZO · Delhi
Is this your GSTIN?