CHAUDHARY ELECTRONICS & ELECTRICALS
MOHIT CHAUDHARY
GSTIN 06BIWPC6918C1Z6
MOHIT CHAUDHARY, trading as CHAUDHARY ELECTRONICS & ELECTRICALS, is a proprietorship registered under GST in Haryana since 13/03/2020. Its GSTIN 06BIWPC6918C1Z6 is currently active. For the latest quarter it files GST returns monthly. The most recent GSTR-3B on record is for Aug 2026, filed on 10-10-2026. The latest GSTR-1 is for Sep 2026.
GST registration details
- Legal name
- MOHIT CHAUDHARY
- Trade name
- CHAUDHARY ELECTRONICS & ELECTRICALS
- GSTIN
- 06BIWPC6918C1Z6
- PAN
- BIWPC6918C
- GSTIN status
- Active
- Taxpayer type
- Regular
- Constitution of business
- Proprietorship
- Date of registration
- 13/03/2020
- State
- Haryana
- State jurisdiction
- Faridabad (South) Ward 4
- Centre jurisdiction
- RANGE -4
- e-Invoice applicable
- No
- Nature of business
- Others, Retail Business
Principal place of business: 119, BASEMENT, 1, Faridabad, Haryana, 121006
Filing frequency (QRMP status)
Quarterly means the taxpayer opted into the QRMP scheme for that quarter.
| Q1 (Apr–Jun) | Monthly |
|---|---|
| Q2 (Jul–Sep) | Monthly |
| Q3 (Oct–Dec) | Monthly |
| Q4 (Jan–Mar) | Monthly |
| Q1 (Apr–Jun) | Monthly |
|---|---|
| Q2 (Jul–Sep) | Monthly |
| Q3 (Oct–Dec) | Monthly |
| Q4 (Jan–Mar) | Monthly |
GST return filing status
GSTR-1
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Sep 2026 | 10-10-2026 | ONLINE | Filed |
| Aug 2026 | 09-09-2026 | ONLINE | Filed |
| Jul 2026 | 10-08-2026 | ONLINE | Filed |
| Jun 2026 | 09-07-2026 | ONLINE | Filed |
| May 2026 | 10-06-2026 | ONLINE | Filed |
| Apr 2026 | 09-05-2026 | ONLINE | Filed |
| Mar 2026 | 10-04-2026 | ONLINE | Filed |
| Feb 2026 | 10-03-2026 | ONLINE | Filed |
| Jan 2026 | 10-02-2026 | ONLINE | Filed |
| Dec 2025 | 09-01-2026 | ONLINE | Filed |
| Nov 2025 | 09-12-2025 | ONLINE | Filed |
| Oct 2025 | 10-11-2025 | ONLINE | Filed |
| Sep 2025 | 08-10-2025 | ONLINE | Filed |
| Aug 2025 | 10-09-2025 | ONLINE | Filed |
| Jul 2025 | 10-08-2025 | ONLINE | Filed |
| Jun 2025 | 10-07-2025 | ONLINE | Filed |
| May 2025 | 11-06-2025 | ONLINE | Filed |
| Apr 2025 | 10-05-2025 | ONLINE | Filed |
GSTR-3B
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Aug 2026 | 10-10-2026 | ONLINE | Filed |
| Jul 2026 | 19-08-2026 | ONLINE | Filed |
| Jun 2026 | 25-07-2026 | ONLINE | Filed |
| May 2026 | 15-06-2026 | ONLINE | Filed |
| Apr 2026 | 20-05-2026 | ONLINE | Filed |
| Mar 2026 | 17-04-2026 | ONLINE | Filed |
| Feb 2026 | 18-03-2026 | ONLINE | Filed |
| Jan 2026 | 16-02-2026 | ONLINE | Filed |
| Dec 2025 | 14-01-2026 | ONLINE | Filed |
| Nov 2025 | 16-12-2025 | ONLINE | Filed |
| Oct 2025 | 17-11-2025 | ONLINE | Filed |
| Sep 2025 | 15-10-2025 | ONLINE | Filed |
| Aug 2025 | 16-09-2025 | ONLINE | Filed |
| Jul 2025 | 18-08-2025 | ONLINE | Filed |
| Jun 2025 | 14-07-2025 | ONLINE | Filed |
| May 2025 | 16-06-2025 | ONLINE | Filed |
| Apr 2025 | 14-05-2025 | ONLINE | Filed |
Data fetched from the GST portal on 14 October 2026. Search this GSTIN again below to refresh data older than a week.
Track GST filing for all your clients in one place
Finexo's practice management software shows the GSTR-1 and GSTR-3B status of every client GSTIN, assigns filing tasks to your team and reminds clients before due dates.
See Finexo for CA firmsLooking for other CHAUDHARY ELECTRONICS & ELECTRICALS?
More GST numbers
- YADAV AGRO SEEDS STORE06BIVPY6266L1Z1 · Haryana
- SHIV SAI ALLOY STEEL06BIWPA6654B1DI · Haryana
- KURUKSHETRA SEED FARM06BIWPB6759G1ZS · Haryana
- R.V.FURNISHINGS06BIWPB7779Q1Z1 · Haryana
- OM ENTERPRISES06BIWPB8681H1ZP · Haryana
- KANA RAM Contraction Company06BIWPC0853N1ZT · Haryana
- JAI GURUJI TRADERS06BIWPD3753N1DW · Haryana
- SHYAM ENTERPRISES06BIWPD6690J1ZL · Haryana
- Vyom Creation06BIWPD7074E1Z0 · Haryana
- Khatkar Trading Co.06BIWPD7115A1ZI · Haryana
- AV industries06BIWPG1045G1ZA · Haryana
- GARG READYMADE HOUSE06BIWPG6471N1ZF · Haryana