COMPUPLUS PRIVATE LIMITED
GSTIN 04AADCA0515C1ZN
COMPUPLUS PRIVATE LIMITED is a private limited company registered under GST in Chandigarh since 01/07/2017. Its GSTIN 04AADCA0515C1ZN is currently active. For the latest quarter it files GST returns monthly. The most recent GSTR-3B on record is for Aug 2026, filed on 17-09-2026. The latest GSTR-1 is for Sep 2026.
GST registration details
- Legal name
- COMPUPLUS PRIVATE LIMITED
- GSTIN
- 04AADCA0515C1ZN
- PAN
- AADCA0515C
- GSTIN status
- Active
- Taxpayer type
- Regular
- Constitution of business
- Private Limited Company
- Date of registration
- 01/07/2017
- State
- Chandigarh
- State jurisdiction
- Ward 7
- Centre jurisdiction
- RANGE-III
- e-Invoice applicable
- No
- Nature of business
- Retail Business
Principal place of business: SCO 59, SECTOR 32C, CHANDIGARH, 160034
Filing frequency (QRMP status)
Quarterly means the taxpayer opted into the QRMP scheme for that quarter.
| Q1 (Apr–Jun) | Monthly |
|---|---|
| Q2 (Jul–Sep) | Monthly |
| Q3 (Oct–Dec) | Monthly |
| Q4 (Jan–Mar) | Monthly |
| Q1 (Apr–Jun) | Monthly |
|---|---|
| Q2 (Jul–Sep) | Monthly |
| Q3 (Oct–Dec) | Monthly |
| Q4 (Jan–Mar) | Monthly |
GST return filing status
GSTR-1
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Sep 2026 | 07-10-2026 | ONLINE | Filed |
| Aug 2026 | 08-09-2026 | ONLINE | Filed |
| Jul 2026 | 08-08-2026 | ONLINE | Filed |
| Jun 2026 | 08-07-2026 | ONLINE | Filed |
| May 2026 | 03-06-2026 | ONLINE | Filed |
| Apr 2026 | 08-05-2026 | ONLINE | Filed |
| Mar 2026 | 07-04-2026 | ONLINE | Filed |
| Feb 2026 | 09-03-2026 | ONLINE | Filed |
| Jan 2026 | 09-02-2026 | ONLINE | Filed |
| Dec 2025 | 09-01-2026 | ONLINE | Filed |
| Nov 2025 | 10-12-2025 | ONLINE | Filed |
| Oct 2025 | 08-11-2025 | ONLINE | Filed |
| Sep 2025 | 10-10-2025 | ONLINE | Filed |
| Aug 2025 | 08-09-2025 | ONLINE | Filed |
| Jul 2025 | 09-08-2025 | ONLINE | Filed |
| Jun 2025 | 09-07-2025 | ONLINE | Filed |
| May 2025 | 07-06-2025 | ONLINE | Filed |
| Apr 2025 | 09-05-2025 | ONLINE | Filed |
GSTR-3B
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Aug 2026 | 17-09-2026 | ONLINE | Filed |
| Jul 2026 | 17-08-2026 | ONLINE | Filed |
| Jun 2026 | 18-07-2026 | ONLINE | Filed |
| May 2026 | 19-06-2026 | ONLINE | Filed |
| Apr 2026 | 19-05-2026 | ONLINE | Filed |
| Mar 2026 | 20-04-2026 | ONLINE | Filed |
| Feb 2026 | 17-03-2026 | ONLINE | Filed |
| Jan 2026 | 18-02-2026 | ONLINE | Filed |
| Dec 2025 | 16-01-2026 | ONLINE | Filed |
| Nov 2025 | 16-12-2025 | ONLINE | Filed |
| Oct 2025 | 19-11-2025 | ONLINE | Filed |
| Sep 2025 | 17-10-2025 | ONLINE | Filed |
| Aug 2025 | 18-09-2025 | ONLINE | Filed |
| Jul 2025 | 19-08-2025 | ONLINE | Filed |
| Jun 2025 | 17-07-2025 | ONLINE | Filed |
| May 2025 | 18-06-2025 | ONLINE | Filed |
| Apr 2025 | 20-05-2025 | ONLINE | Filed |
GSTR2X
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Dec 2025 | 16-04-2026 | ONLINE | Filed |
Data fetched from the GST portal on 15 October 2026. Search this GSTIN again below to refresh data older than a week.
Track GST filing for all your clients in one place
Finexo's practice management software shows the GSTR-1 and GSTR-3B status of every client GSTIN, assigns filing tasks to your team and reminds clients before due dates.
See Finexo for CA firmsMore GST numbers
- ILLUMINATING INNOVATION04AACPN9038P2Z8 · Chandigarh
- ASSOCIATION FOR THE STUDY OF APPLICATION AND METHODOLOGY OF ILIZAROY-INDIA04AACTA5811B2ZH · Chandigarh
- Joint PGIMER (Chandigarh)-AIIMS (Delhi) Dermatology Conference04AACTP7006R3Z5 · Chandigarh
- INTERNATIONAL PEMPHIGUS & PEMPHIGOID CONFERENCE04AACTP7006R4Z4 · Chandigarh
- THE 17th APEOD GROUP CONFERENCE 202504AACTP7006R6Z2 · Chandigarh
- Azad Offset Printers Private Limited04AADCA0190M1ZV · Chandigarh
- ARCHINOVA DESIGN PRIVATE LIMITED04AADCA3619B1ZE · Chandigarh
- Altar Life Sciences (Div.Of Altar Healthcare Private Limited)04AADCA6401H1Z8 · Chandigarh
- CAPITAL INDIA FINANCE LIMITED04AADCB0657N2ZN · Chandigarh
- Gourmet Investments Private Limited04AADCB2606F1ZC · Chandigarh
- Bisj Exporters Pvt Ltd04AADCB3939K1ZN · Chandigarh
- BODYCARE CREATIONS LIMITED04AADCB4442P2ZK · Chandigarh
Is this your GSTIN?