INDIAN AGRO ORGANICS
MANJU KHANDELWAL
GSTIN 09AJIPK1479J1ZS
MANJU KHANDELWAL, trading as INDIAN AGRO ORGANICS, is a proprietorship registered under GST in Uttar Pradesh since 21/07/2017. Its GSTIN 09AJIPK1479J1ZS is currently active. For the latest quarter it files GST returns monthly. The most recent GSTR-3B on record is for Aug 2026, filed on 19-09-2026. The latest GSTR-1 is for Sep 2026.
GST registration details
- Legal name
- MANJU KHANDELWAL
- Trade name
- INDIAN AGRO ORGANICS
- GSTIN
- 09AJIPK1479J1ZS
- PAN
- AJIPK1479J
- GSTIN status
- Active
- Taxpayer type
- Regular
- Constitution of business
- Proprietorship
- Date of registration
- 21/07/2017
- State
- Uttar Pradesh
- State jurisdiction
- Agra Sector-8
- Centre jurisdiction
- RANGE-III
- e-Invoice applicable
- No
- Nature of business
- Factory / Manufacturing
Principal place of business: 23/249, JEONI MANDI, AGRA, Uttar Pradesh, 282004
Filing frequency (QRMP status)
Quarterly means the taxpayer opted into the QRMP scheme for that quarter.
| Q1 (Apr–Jun) | Monthly |
|---|---|
| Q2 (Jul–Sep) | Monthly |
| Q3 (Oct–Dec) | Monthly |
| Q4 (Jan–Mar) | Monthly |
| Q1 (Apr–Jun) | Monthly |
|---|---|
| Q2 (Jul–Sep) | Monthly |
| Q3 (Oct–Dec) | Monthly |
| Q4 (Jan–Mar) | Monthly |
GST return filing status
GSTR-1
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Sep 2026 | 10-10-2026 | ONLINE | Filed |
| Aug 2026 | 11-09-2026 | ONLINE | Filed |
| Jul 2026 | 11-08-2026 | ONLINE | Filed |
| Jun 2026 | 11-07-2026 | ONLINE | Filed |
| May 2026 | 11-06-2026 | ONLINE | Filed |
| Apr 2026 | 11-05-2026 | ONLINE | Filed |
| Mar 2026 | 11-04-2026 | ONLINE | Filed |
| Feb 2026 | 11-03-2026 | ONLINE | Filed |
| Jan 2026 | 11-02-2026 | ONLINE | Filed |
| Dec 2025 | 10-01-2026 | ONLINE | Filed |
| Nov 2025 | 08-12-2025 | ONLINE | Filed |
| Oct 2025 | 11-11-2025 | ONLINE | Filed |
| Sep 2025 | 10-10-2025 | ONLINE | Filed |
| Aug 2025 | 09-09-2025 | ONLINE | Filed |
| Jul 2025 | 08-08-2025 | ONLINE | Filed |
| Jun 2025 | 11-07-2025 | ONLINE | Filed |
| May 2025 | 10-06-2025 | ONLINE | Filed |
| Apr 2025 | 09-05-2025 | ONLINE | Filed |
GSTR-3B
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Aug 2026 | 19-09-2026 | ONLINE | Filed |
| Jul 2026 | 20-08-2026 | ONLINE | Filed |
| Jun 2026 | 18-07-2026 | ONLINE | Filed |
| May 2026 | 19-06-2026 | ONLINE | Filed |
| Apr 2026 | 20-05-2026 | ONLINE | Filed |
| Mar 2026 | 20-04-2026 | ONLINE | Filed |
| Feb 2026 | 19-03-2026 | ONLINE | Filed |
| Jan 2026 | 19-02-2026 | ONLINE | Filed |
| Dec 2025 | 19-01-2026 | ONLINE | Filed |
| Nov 2025 | 16-12-2025 | ONLINE | Filed |
| Oct 2025 | 19-11-2025 | ONLINE | Filed |
| Sep 2025 | 17-10-2025 | ONLINE | Filed |
| Aug 2025 | 17-09-2025 | ONLINE | Filed |
| Jul 2025 | 20-08-2025 | ONLINE | Filed |
| Jun 2025 | 15-07-2025 | ONLINE | Filed |
| May 2025 | 18-06-2025 | ONLINE | Filed |
| Apr 2025 | 16-05-2025 | ONLINE | Filed |
GSTR2X
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| May 2026 | 19-06-2026 | ONLINE | Filed |
| Apr 2026 | 19-06-2026 | ONLINE | Filed |
| Feb 2026 | 11-04-2026 | ONLINE | Filed |
| Jan 2026 | 11-04-2026 | ONLINE | Filed |
| Dec 2025 | 11-04-2026 | ONLINE | Filed |
| Nov 2025 | 11-04-2026 | ONLINE | Filed |
| Oct 2025 | 11-04-2026 | ONLINE | Filed |
| Sep 2025 | 11-04-2026 | ONLINE | Filed |
| Aug 2025 | 11-04-2026 | ONLINE | Filed |
Data fetched from the GST portal on 10 October 2026. Search this GSTIN again below to refresh data older than a week.
Track GST filing for all your clients in one place
Finexo's practice management software shows the GSTR-1 and GSTR-3B status of every client GSTIN, assigns filing tasks to your team and reminds clients before due dates.
See Finexo for CA firmsMore GST numbers
- FA CONSTRUCTIONS09AJIPJ6795L1ZC · Uttar Pradesh
- OM SAI BABA ENTERPRISES09AJIPJ7517L2ZP · Uttar Pradesh
- VARDHMAN ENTERPRISES09AJIPJ7525Q1ZG · Uttar Pradesh
- DHANASVEE BEEJ BHANDAR09AJIPJ7705Q1ZI · Uttar Pradesh
- Trinity Enterprises09AJIPK0316Q2ZV · Uttar Pradesh
- EARTHBLOOM FARM ESTATE09AJIPK1203C1ZT · Uttar Pradesh
- RGSemai09AJIPK1575D1Z8 · Uttar Pradesh
- TCL INFOTECH09AJIPK1604M1Z3 · Uttar Pradesh
- S.R. ENTERPRISES09AJIPK1631J1Z6 · Uttar Pradesh
- YASH ENTERPRISES09AJIPK3384L1ZO · Uttar Pradesh
- AZIZ EXPORTS09AJIPK3463C1ZB · Uttar Pradesh
- Shivam Polymers09AJIPK6739K1ZL · Uttar Pradesh
Is this your GSTIN?