M/S SHAKTI MACHINERY & MILL STORE
SANJEEV KUMAR
GSTIN 09AKUPK2853K1ZG
SANJEEV KUMAR, trading as M/S SHAKTI MACHINERY & MILL STORE, is a proprietorship registered under GST in Uttar Pradesh since 01/07/2017. Its GSTIN 09AKUPK2853K1ZG is currently active. For the latest quarter it files GST returns monthly. The most recent GSTR-3B on record is for Aug 2026, filed on 17-09-2026. The latest GSTR-1 is for Sep 2026.
GST registration details
- Legal name
- SANJEEV KUMAR
- Trade name
- M/S SHAKTI MACHINERY & MILL STORE
- GSTIN
- 09AKUPK2853K1ZG
- PAN
- AKUPK2853K
- GSTIN status
- Active
- Taxpayer type
- Regular
- Constitution of business
- Proprietorship
- Date of registration
- 01/07/2017
- State
- Uttar Pradesh
- State jurisdiction
- Ghaziabad Sector-15
- Centre jurisdiction
- RANGE - 4
- e-Invoice applicable
- Yes
- Nature of business
- Wholesale Business, Retail Business, Warehouse / Depot
Principal place of business: 219, G T Road, Hapur More, Ghaziabad, Uttar Pradesh, 201001
Filing frequency (QRMP status)
Quarterly means the taxpayer opted into the QRMP scheme for that quarter.
| Q1 (Apr–Jun) | Monthly |
|---|---|
| Q2 (Jul–Sep) | Monthly |
| Q3 (Oct–Dec) | Monthly |
| Q4 (Jan–Mar) | Monthly |
| Q1 (Apr–Jun) | Monthly |
|---|---|
| Q2 (Jul–Sep) | Monthly |
| Q3 (Oct–Dec) | Monthly |
| Q4 (Jan–Mar) | Monthly |
GST return filing status
GSTR-1
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Sep 2026 | 09-10-2026 | ONLINE | Filed |
| Aug 2026 | 09-09-2026 | ONLINE | Filed |
| Jul 2026 | 09-08-2026 | ONLINE | Filed |
| Jun 2026 | 09-07-2026 | ONLINE | Filed |
| May 2026 | 08-06-2026 | ONLINE | Filed |
| Apr 2026 | 08-05-2026 | ONLINE | Filed |
| Mar 2026 | 09-04-2026 | ONLINE | Filed |
| Feb 2026 | 11-03-2026 | ONLINE | Filed |
| Jan 2026 | 09-02-2026 | ONLINE | Filed |
| Dec 2025 | 10-01-2026 | ONLINE | Filed |
| Nov 2025 | 09-12-2025 | ONLINE | Filed |
| Oct 2025 | 08-11-2025 | ONLINE | Filed |
| Sep 2025 | 09-10-2025 | ONLINE | Filed |
| Aug 2025 | 10-09-2025 | ONLINE | Filed |
| Jul 2025 | 08-08-2025 | ONLINE | Filed |
| Jun 2025 | 09-07-2025 | ONLINE | Filed |
| May 2025 | 11-06-2025 | ONLINE | Filed |
| Apr 2025 | 09-05-2025 | ONLINE | Filed |
GSTR-3B
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Aug 2026 | 17-09-2026 | ONLINE | Filed |
| Jul 2026 | 19-08-2026 | ONLINE | Filed |
| Jun 2026 | 20-07-2026 | ONLINE | Filed |
| May 2026 | 19-06-2026 | ONLINE | Filed |
| Apr 2026 | 18-05-2026 | ONLINE | Filed |
| Mar 2026 | 18-04-2026 | ONLINE | Filed |
| Feb 2026 | 20-03-2026 | ONLINE | Filed |
| Jan 2026 | 19-02-2026 | ONLINE | Filed |
| Dec 2025 | 21-01-2026 | ONLINE | Filed |
| Nov 2025 | 20-12-2025 | ONLINE | Filed |
| Oct 2025 | 16-11-2025 | ONLINE | Filed |
| Sep 2025 | 17-10-2025 | ONLINE | Filed |
| Aug 2025 | 20-09-2025 | ONLINE | Filed |
| Jul 2025 | 19-08-2025 | ONLINE | Filed |
| Jun 2025 | 20-07-2025 | ONLINE | Filed |
| May 2025 | 20-06-2025 | ONLINE | Filed |
| Apr 2025 | 22-05-2025 | ONLINE | Filed |
GSTR2X
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Jan 2026 | 17-02-2026 | ONLINE | Filed |
| Dec 2025 | 17-02-2026 | ONLINE | Filed |
Data fetched from the GST portal on 13 October 2026. Search this GSTIN again below to refresh data older than a week.
Track GST filing for all your clients in one place
Finexo's practice management software shows the GSTR-1 and GSTR-3B status of every client GSTIN, assigns filing tasks to your team and reminds clients before due dates.
See Finexo for CA firmsMore GST numbers
- ESS & ESS AUTOCONS09AKUPK2074Q1Z7 · Uttar Pradesh
- M/S KEDIA GARMENTS09AKUPK2162P1ZC · Uttar Pradesh
- NITIKA KAPOOR09AKUPK2356B1Z1 · Uttar Pradesh
- Shree Vinayak Printers09AKUPK2472L1ZF · Uttar Pradesh
- Blue Lotus Hostel09AKUPK2498N1Z1 · Uttar Pradesh
- M/S WELL-TECH PRECISION TOOLS09AKUPK2799Q1ZR · Uttar Pradesh
- YOUTH STAR09AKUPK3062E1ZY · Uttar Pradesh
- UR Foods09AKUPK3418N1ZF · Uttar Pradesh
- A.K. FURNITURES09AKUPK5044L1ZH · Uttar Pradesh
- SHRIYAM TRADING09AKUPK5376P1ZY · Uttar Pradesh
- RAVI KUMAR09AKUPK6333Q1Z5 · Uttar Pradesh
- Kadambari Sangeet Mahavidyalaya09AKUPK7031K1ZK · Uttar Pradesh
Is this your GSTIN?