MAA DURGA PLASTICS PRODOCTS
MAA DURGA PLASTIC PRODUCTS
GSTIN 27AAMFM4744K1ZS
MAA DURGA PLASTIC PRODUCTS, trading as MAA DURGA PLASTICS PRODOCTS, is a partnership registered under GST in Maharashtra since 01/07/2017. Its GSTIN 27AAMFM4744K1ZS is currently active. For the latest quarter it files GST returns monthly. The most recent GSTR-3B on record is for Aug 2026, filed on 18-09-2026. The latest GSTR-1 is for Sep 2026.
GST registration details
- Legal name
- MAA DURGA PLASTIC PRODUCTS
- Trade name
- MAA DURGA PLASTICS PRODOCTS
- GSTIN
- 27AAMFM4744K1ZS
- PAN
- AAMFM4744K
- GSTIN status
- Active
- Taxpayer type
- Regular
- Constitution of business
- Partnership
- Date of registration
- 01/07/2017
- State
- Maharashtra
- State jurisdiction
- AKOLA_702
- Centre jurisdiction
- RANGE AKOLA-I
- e-Invoice applicable
- Yes
- Nature of business
- Factory / Manufacturing, Wholesale Business, Retail Business
Principal place of business: N-20, GROUND FLOOR, MAA DURGA PLASTIC PRODUCTS, PHASE 4, MIDC AKOLA GROWTH CENTRE, Akola, Maharashtra, 444104
Filing frequency (QRMP status)
Quarterly means the taxpayer opted into the QRMP scheme for that quarter.
| Q1 (Apr–Jun) | Monthly |
|---|---|
| Q2 (Jul–Sep) | Monthly |
| Q3 (Oct–Dec) | Monthly |
| Q4 (Jan–Mar) | Monthly |
| Q1 (Apr–Jun) | Monthly |
|---|---|
| Q2 (Jul–Sep) | Monthly |
| Q3 (Oct–Dec) | Monthly |
| Q4 (Jan–Mar) | Monthly |
GST return filing status
GSTR-1
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Sep 2026 | 07-10-2026 | ONLINE | Filed |
| Aug 2026 | 04-09-2026 | ONLINE | Filed |
| Jul 2026 | 04-08-2026 | ONLINE | Filed |
| Jun 2026 | 10-07-2026 | ONLINE | Filed |
| May 2026 | 08-06-2026 | ONLINE | Filed |
| Apr 2026 | 06-05-2026 | ONLINE | Filed |
| Mar 2026 | 09-04-2026 | ONLINE | Filed |
| Feb 2026 | 06-03-2026 | ONLINE | Filed |
| Jan 2026 | 11-02-2026 | ONLINE | Filed |
| Dec 2025 | 07-01-2026 | ONLINE | Filed |
| Nov 2025 | 08-12-2025 | ONLINE | Filed |
| Oct 2025 | 04-11-2025 | ONLINE | Filed |
| Sep 2025 | 06-10-2025 | ONLINE | Filed |
| Aug 2025 | 09-09-2025 | ONLINE | Filed |
| Jul 2025 | 04-08-2025 | ONLINE | Filed |
| Jun 2025 | 08-07-2025 | ONLINE | Filed |
| May 2025 | 09-06-2025 | ONLINE | Filed |
| Apr 2025 | 08-05-2025 | ONLINE | Filed |
GSTR-3B
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Aug 2026 | 18-09-2026 | ONLINE | Filed |
| Jul 2026 | 17-08-2026 | ONLINE | Filed |
| Jun 2026 | 16-07-2026 | ONLINE | Filed |
| May 2026 | 16-06-2026 | ONLINE | Filed |
| Apr 2026 | 19-05-2026 | ONLINE | Filed |
| Mar 2026 | 18-04-2026 | ONLINE | Filed |
| Feb 2026 | 19-03-2026 | ONLINE | Filed |
| Jan 2026 | 17-02-2026 | ONLINE | Filed |
| Dec 2025 | 17-01-2026 | ONLINE | Filed |
| Nov 2025 | 18-12-2025 | ONLINE | Filed |
| Oct 2025 | 17-11-2025 | ONLINE | Filed |
| Sep 2025 | 17-10-2025 | ONLINE | Filed |
| Aug 2025 | 17-09-2025 | ONLINE | Filed |
| Jul 2025 | 20-08-2025 | ONLINE | Filed |
| Jun 2025 | 17-07-2025 | ONLINE | Filed |
| May 2025 | 19-06-2025 | ONLINE | Filed |
| Apr 2025 | 19-05-2025 | ONLINE | Filed |
Data fetched from the GST portal on 12 October 2026. Search this GSTIN again below to refresh data older than a week.
Track GST filing for all your clients in one place
Finexo's practice management software shows the GSTR-1 and GSTR-3B status of every client GSTIN, assigns filing tasks to your team and reminds clients before due dates.
See Finexo for CA firmsMore GST numbers
- SIISA27AAMFM3374K1ZS · Maharashtra
- MANGAL BUILDER & DEVELOPER27AAMFM3529J1ZX · Maharashtra
- Maccel Engineering Works27AAMFM3543Q1ZL · Maharashtra
- M O L Y C H E M INDIA LLP27AAMFM3983C2Z1 · Maharashtra
- M O L Y C H E M INDIA LLP27AAMFM3983C3Z0 · Maharashtra
- Maxal Impex27AAMFM4557G1ZY · Maharashtra
- Mrunal Enterprises27AAMFM5622N1ZR · Maharashtra
- Machine & Controls27AAMFM5708M1ZQ · Maharashtra
- Fargo Telecom Technologies Private Limited27AAMFM5771G1ZW · Maharashtra
- M/S K K EXPORTS27AAMFM6016C2ZF · Maharashtra
- Multideal Corporation27AAMFM6478J1ZJ · Maharashtra
- Maharashtra Forge & Fittings27AAMFM6696A1ZY · Maharashtra