MOTES ENVIROTECH
ADITYA NARAYAN ASTHANA
GSTIN 23AKGPA8861K1Z2
ADITYA NARAYAN ASTHANA, trading as MOTES ENVIROTECH, is a proprietorship registered under GST in Madhya Pradesh since 11/11/2020. Its GSTIN 23AKGPA8861K1Z2 is currently active. For the latest quarter it files GST returns monthly. The most recent GSTR-3B on record is for Aug 2026, filed on 20-09-2026. The latest GSTR-1 is for Aug 2026.
GST registration details
- Legal name
- ADITYA NARAYAN ASTHANA
- Trade name
- MOTES ENVIROTECH
- GSTIN
- 23AKGPA8861K1Z2
- PAN
- AKGPA8861K
- GSTIN status
- Active
- Taxpayer type
- Regular
- Constitution of business
- Proprietorship
- Date of registration
- 11/11/2020
- State
- Madhya Pradesh
- State jurisdiction
- Indore - 11
- Centre jurisdiction
- RANGE - VII
- e-Invoice applicable
- No
- Nature of business
- Works Contract, Supplier of Services, Recipient of Goods or Services
Principal place of business: 208A/101, Suryansh Alok Apartment, Kanadiya Road, Indore, Madhya Pradesh, 452016
Filing frequency (QRMP status)
Quarterly means the taxpayer opted into the QRMP scheme for that quarter.
| Q1 (Apr–Jun) | Monthly |
|---|---|
| Q2 (Jul–Sep) | Monthly |
| Q3 (Oct–Dec) | Monthly |
| Q4 (Jan–Mar) | Monthly |
| Q1 (Apr–Jun) | Monthly |
|---|---|
| Q2 (Jul–Sep) | Monthly |
| Q3 (Oct–Dec) | Monthly |
| Q4 (Jan–Mar) | Monthly |
GST return filing status
GSTR-1
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Aug 2026 | 11-09-2026 | ONLINE | Filed |
| Jul 2026 | 19-08-2026 | ONLINE | Filed |
| Jun 2026 | 15-07-2026 | ONLINE | Filed |
| May 2026 | 21-06-2026 | ONLINE | Filed |
| Apr 2026 | 20-05-2026 | ONLINE | Filed |
| Mar 2026 | 15-04-2026 | ONLINE | Filed |
| Feb 2026 | 21-03-2026 | ONLINE | Filed |
| Jan 2026 | 21-02-2026 | ONLINE | Filed |
| Dec 2025 | 13-01-2026 | ONLINE | Filed |
| Nov 2025 | 20-12-2025 | ONLINE | Filed |
| Oct 2025 | 19-11-2025 | ONLINE | Filed |
| Sep 2025 | 19-11-2025 | ONLINE | Filed |
| Aug 2025 | 25-09-2025 | ONLINE | Filed |
| Jul 2025 | 19-08-2025 | ONLINE | Filed |
| Jun 2025 | 18-07-2025 | ONLINE | Filed |
| May 2025 | 22-06-2025 | ONLINE | Filed |
| Apr 2025 | 11-05-2025 | ONLINE | Filed |
GSTR-3B
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Aug 2026 | 20-09-2026 | ONLINE | Filed |
| Jul 2026 | 20-08-2026 | ONLINE | Filed |
| Jun 2026 | 20-07-2026 | ONLINE | Filed |
| May 2026 | 21-06-2026 | ONLINE | Filed |
| Apr 2026 | 20-05-2026 | ONLINE | Filed |
| Mar 2026 | 15-04-2026 | ONLINE | Filed |
| Feb 2026 | 21-03-2026 | ONLINE | Filed |
| Jan 2026 | 21-02-2026 | ONLINE | Filed |
| Dec 2025 | 13-01-2026 | ONLINE | Filed |
| Nov 2025 | 20-12-2025 | ONLINE | Filed |
| Oct 2025 | 19-11-2025 | ONLINE | Filed |
| Sep 2025 | 19-11-2025 | ONLINE | Filed |
| Aug 2025 | 25-09-2025 | ONLINE | Filed |
| Jul 2025 | 19-08-2025 | ONLINE | Filed |
| Jun 2025 | 18-07-2025 | ONLINE | Filed |
| May 2025 | 22-06-2025 | ONLINE | Filed |
| Apr 2025 | 20-05-2025 | ONLINE | Filed |
GSTR1A
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Aug 2026 | 20-09-2026 | ONLINE | Filed |
Data fetched from the GST portal on 13 October 2026. Search this GSTIN again below to refresh data older than a week.
Track GST filing for all your clients in one place
Finexo's practice management software shows the GSTR-1 and GSTR-3B status of every client GSTIN, assigns filing tasks to your team and reminds clients before due dates.
See Finexo for CA firmsMore GST numbers
- JAI MEWATI BABA ENTERPRISES23AKFPY3818F1Z3 · Madhya Pradesh
- SKY TECH SOLUTIONS23AKFPY6639L1ZH · Madhya Pradesh
- YADAV JI ENTERPRISES23AKFPY9396J1Z9 · Madhya Pradesh
- LIYAKAT CONSTRUCTION23AKGPA4856J1Z9 · Madhya Pradesh
- DAMINI ELECTRIC23AKGPA7896Q2ZG · Madhya Pradesh
- RAJ TANMAY PETROLIUM23AKGPA8157L2Z2 · Madhya Pradesh
- State Solutions23AKGPB0942C1Z0 · Madhya Pradesh
- YESHWANT KUMAR BAFNA23AKGPB1859G3ZG · Madhya Pradesh
- BUNDELA ENTERPRISES23AKGPB3994G1ZA · Madhya Pradesh
- CHOUHAN AGRO SALES23AKGPC0524M1ZK · Madhya Pradesh
- MANGALAM FERROSTEEL23AKGPC5265R2ZT · Madhya Pradesh
- Alakhnanda Consultancy23AKGPC8934K1Z2 · Madhya Pradesh