RAUNAQ STEELS TRADING PVT LTD
RAUNAQ STEELS TRADING PRIVATE LIMITED
GSTIN 33AACCR2710B1Z7
RAUNAQ STEELS TRADING PRIVATE LIMITED, trading as RAUNAQ STEELS TRADING PVT LTD, is a private limited company registered under GST in Tamil Nadu since 01/07/2017. Its GSTIN 33AACCR2710B1Z7 is currently active. For the latest quarter it files GST returns monthly. The most recent GSTR-3B on record is for Aug 2026, filed on 19-09-2026. The latest GSTR-1 is for Sep 2026.
GST registration details
- Legal name
- RAUNAQ STEELS TRADING PRIVATE LIMITED
- Trade name
- RAUNAQ STEELS TRADING PVT LTD
- GSTIN
- 33AACCR2710B1Z7
- PAN
- AACCR2710B
- GSTIN status
- Active
- Taxpayer type
- Regular
- Constitution of business
- Private Limited Company
- Date of registration
- 01/07/2017
- State
- Tamil Nadu
- State jurisdiction
- KILPAUK
- Centre jurisdiction
- RANGE II
- e-Invoice applicable
- Yes
- Nature of business
- Wholesale Business, Factory / Manufacturing
Principal place of business: 65A, Rungta House, Halls Road, Kilpauk, Chennai, Tamil Nadu, 600010
Filing frequency (QRMP status)
Quarterly means the taxpayer opted into the QRMP scheme for that quarter.
| Q1 (Apr–Jun) | Monthly |
|---|---|
| Q2 (Jul–Sep) | Monthly |
| Q3 (Oct–Dec) | Monthly |
| Q4 (Jan–Mar) | Monthly |
| Q1 (Apr–Jun) | Monthly |
|---|---|
| Q2 (Jul–Sep) | Monthly |
| Q3 (Oct–Dec) | Monthly |
| Q4 (Jan–Mar) | Monthly |
GST return filing status
GSTR-1
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Sep 2026 | 10-10-2026 | ONLINE | Filed |
| Aug 2026 | 11-09-2026 | ONLINE | Filed |
| Jul 2026 | 11-08-2026 | ONLINE | Filed |
| Jun 2026 | 11-07-2026 | ONLINE | Filed |
| May 2026 | 11-06-2026 | ONLINE | Filed |
| Apr 2026 | 11-05-2026 | ONLINE | Filed |
| Mar 2026 | 11-04-2026 | ONLINE | Filed |
| Feb 2026 | 11-03-2026 | ONLINE | Filed |
| Jan 2026 | 11-02-2026 | ONLINE | Filed |
| Dec 2025 | 10-01-2026 | ONLINE | Filed |
| Nov 2025 | 10-12-2025 | ONLINE | Filed |
| Oct 2025 | 11-11-2025 | ONLINE | Filed |
| Sep 2025 | 11-10-2025 | ONLINE | Filed |
| Aug 2025 | 11-09-2025 | ONLINE | Filed |
| Jul 2025 | 11-08-2025 | ONLINE | Filed |
| Jun 2025 | 11-07-2025 | ONLINE | Filed |
| May 2025 | 11-06-2025 | ONLINE | Filed |
| Apr 2025 | 10-05-2025 | ONLINE | Filed |
GSTR-3B
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Aug 2026 | 19-09-2026 | ONLINE | Filed |
| Jul 2026 | 20-08-2026 | ONLINE | Filed |
| Jun 2026 | 20-07-2026 | ONLINE | Filed |
| May 2026 | 20-06-2026 | ONLINE | Filed |
| Apr 2026 | 20-05-2026 | ONLINE | Filed |
| Mar 2026 | 20-04-2026 | ONLINE | Filed |
| Feb 2026 | 20-03-2026 | ONLINE | Filed |
| Jan 2026 | 20-02-2026 | ONLINE | Filed |
| Dec 2025 | 20-01-2026 | ONLINE | Filed |
| Nov 2025 | 20-12-2025 | ONLINE | Filed |
| Oct 2025 | 20-11-2025 | ONLINE | Filed |
| Sep 2025 | 18-10-2025 | ONLINE | Filed |
| Aug 2025 | 20-09-2025 | ONLINE | Filed |
| Jul 2025 | 20-08-2025 | ONLINE | Filed |
| Jun 2025 | 19-07-2025 | ONLINE | Filed |
| May 2025 | 20-06-2025 | ONLINE | Filed |
| Apr 2025 | 20-05-2025 | ONLINE | Filed |
GSTR2X
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Aug 2026 | 15-09-2026 | ONLINE | Filed |
| Jul 2026 | 15-09-2026 | ONLINE | Filed |
| Jun 2026 | 27-07-2026 | ONLINE | Filed |
| May 2026 | 19-06-2026 | ONLINE | Filed |
| Feb 2026 | 13-03-2026 | ONLINE | Filed |
| Jan 2026 | 13-02-2026 | ONLINE | Filed |
| Dec 2025 | 09-02-2026 | ONLINE | Filed |
| Nov 2025 | 09-02-2026 | ONLINE | Filed |
| Oct 2025 | 09-02-2026 | ONLINE | Filed |
| Sep 2025 | 09-02-2026 | ONLINE | Filed |
| Aug 2025 | 28-01-2026 | ONLINE | Filed |
| Jul 2025 | 29-08-2025 | ONLINE | Filed |
| Jun 2025 | 29-08-2025 | ONLINE | Filed |
| May 2025 | 29-08-2025 | ONLINE | Filed |
| Apr 2025 | 29-08-2025 | ONLINE | Filed |
Data fetched from the GST portal on 19 October 2026. Search this GSTIN again below to refresh data older than a week.
Track GST filing for all your clients in one place
Finexo's practice management software shows the GSTR-1 and GSTR-3B status of every client GSTIN, assigns filing tasks to your team and reminds clients before due dates.
See Finexo for CA firmsOther GST registrations under PAN AACCR2710B
More GST numbers
- R K SWAMY LIMITED33AACCR2213F3ZZ · Tamil Nadu
- RUBCON CONVEYORS PRIVATE LIMITED33AACCR2296L1Z5 · Tamil Nadu
- Refex Industries Limited33AACCR2495P1ZW · Tamil Nadu
- REFEX INDUSTRIES LIMITED33AACCR2495P2ZV · Tamil Nadu
- RICHFIELD FERTILISERS PRIVATE LIMITED33AACCR2567C1ZQ · Tamil Nadu
- RAUNAQ STEELS TRADING PVT LTD33AACCR2710B1DG · Tamil Nadu
- Raunaq Steels Trading Pvt Ltd33AACCR2710B2Z6 · Tamil Nadu
- Regal Commodities Pvt. Ltd.33AACCR2890Q1ZV · Tamil Nadu
- RASI G ENERGY PRIVATE LIMITED33AACCR3385C2ZN · Tamil Nadu
- Rockwell Automation India Private Limited33AACCR3791A2ZP · Tamil Nadu
- RAR Micro Equipments (P) Limited33AACCR3997A1ZI · Tamil Nadu
- Udhayam Aquadine Mineral Water Private Limited33AACCR4778B1ZJ · Tamil Nadu
Is this your GSTIN?