RINAC INDIA LIMITED
GSTIN 32AAACR7111E1Z0
RINAC INDIA LIMITED is a public limited company registered under GST in Kerala since 01/07/2017. Its GSTIN 32AAACR7111E1Z0 is currently active. For the latest quarter it files GST returns monthly. The most recent GSTR-3B on record is for Aug 2026, filed on 19-09-2026. The latest GSTR-1 is for Sep 2026.
GST registration details
- Legal name
- RINAC INDIA LIMITED
- GSTIN
- 32AAACR7111E1Z0
- PAN
- AAACR7111E
- GSTIN status
- Active
- Taxpayer type
- Regular
- Constitution of business
- Public Limited Company
- Date of registration
- 01/07/2017
- State
- Kerala
- State jurisdiction
- Taxpayer Services Circle, Kadavanthra
- Centre jurisdiction
- ERNAKULAM RANGE-5
- e-Invoice applicable
- Yes
- Nature of business
- Works Contract, Service Provision, Recipient of Goods or Services, Wholesale Business, Supplier of Services
Principal place of business: ABDUL KADER ARCADE, 2ND FLOOR, 46/2201 C, KELOTH ROAD, Kochi, Ernakulam, Kerala, 682032
Filing frequency (QRMP status)
Quarterly means the taxpayer opted into the QRMP scheme for that quarter.
| Q1 (Apr–Jun) | Monthly |
|---|---|
| Q2 (Jul–Sep) | Monthly |
| Q3 (Oct–Dec) | Monthly |
| Q4 (Jan–Mar) | Monthly |
| Q1 (Apr–Jun) | Monthly |
|---|---|
| Q2 (Jul–Sep) | Monthly |
| Q3 (Oct–Dec) | Monthly |
| Q4 (Jan–Mar) | Monthly |
GST return filing status
GSTR-1
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Sep 2026 | 09-10-2026 | ONLINE | Filed |
| Aug 2026 | 08-09-2026 | ONLINE | Filed |
| Jul 2026 | 10-08-2026 | ONLINE | Filed |
| Jun 2026 | 09-07-2026 | ONLINE | Filed |
| May 2026 | 09-06-2026 | ONLINE | Filed |
| Apr 2026 | 11-05-2026 | ONLINE | Filed |
| Mar 2026 | 08-04-2026 | ONLINE | Filed |
| Feb 2026 | 09-03-2026 | ONLINE | Filed |
| Jan 2026 | 09-02-2026 | ONLINE | Filed |
| Dec 2025 | 09-01-2026 | ONLINE | Filed |
| Nov 2025 | 11-12-2025 | ONLINE | Filed |
| Oct 2025 | 10-11-2025 | ONLINE | Filed |
| Sep 2025 | 09-10-2025 | ONLINE | Filed |
| Aug 2025 | 08-09-2025 | ONLINE | Filed |
| Jul 2025 | 11-08-2025 | ONLINE | Filed |
| Jun 2025 | 09-07-2025 | ONLINE | Filed |
| May 2025 | 11-06-2025 | ONLINE | Filed |
| Apr 2025 | 09-05-2025 | ONLINE | Filed |
GSTR-3B
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Aug 2026 | 19-09-2026 | ONLINE | Filed |
| Jul 2026 | 19-08-2026 | ONLINE | Filed |
| Jun 2026 | 17-07-2026 | ONLINE | Filed |
| May 2026 | 18-06-2026 | ONLINE | Filed |
| Apr 2026 | 19-05-2026 | ONLINE | Filed |
| Mar 2026 | 18-04-2026 | ONLINE | Filed |
| Feb 2026 | 18-03-2026 | ONLINE | Filed |
| Jan 2026 | 19-02-2026 | ONLINE | Filed |
| Dec 2025 | 20-01-2026 | ONLINE | Filed |
| Nov 2025 | 18-12-2025 | ONLINE | Filed |
| Oct 2025 | 18-11-2025 | ONLINE | Filed |
| Sep 2025 | 17-10-2025 | ONLINE | Filed |
| Aug 2025 | 17-09-2025 | ONLINE | Filed |
| Jul 2025 | 16-08-2025 | ONLINE | Filed |
| Jun 2025 | 17-07-2025 | ONLINE | Filed |
| May 2025 | 18-06-2025 | ONLINE | Filed |
| Apr 2025 | 19-05-2025 | ONLINE | Filed |
GSTR2X
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Aug 2026 | 06-10-2026 | ONLINE | Filed |
| Jul 2026 | 06-10-2026 | ONLINE | Filed |
| May 2026 | 06-10-2026 | ONLINE | Filed |
| Apr 2026 | 06-10-2026 | ONLINE | Filed |
| Mar 2026 | 11-06-2026 | ONLINE | Filed |
| Feb 2026 | 11-06-2026 | ONLINE | Filed |
| Jan 2026 | 11-06-2026 | ONLINE | Filed |
| Dec 2025 | 11-06-2026 | ONLINE | Filed |
| Nov 2025 | 11-06-2026 | ONLINE | Filed |
| Oct 2025 | 11-06-2026 | ONLINE | Filed |
| Sep 2025 | 11-06-2026 | ONLINE | Filed |
| Aug 2025 | 11-06-2026 | ONLINE | Filed |
| Jul 2025 | 11-06-2026 | ONLINE | Filed |
| Jun 2025 | 11-06-2026 | ONLINE | Filed |
| May 2025 | 11-06-2026 | ONLINE | Filed |
| Apr 2025 | 11-06-2026 | ONLINE | Filed |
Data fetched from the GST portal on 11 October 2026. Search this GSTIN again below to refresh data older than a week.
Track GST filing for all your clients in one place
Finexo's practice management software shows the GSTR-1 and GSTR-3B status of every client GSTIN, assigns filing tasks to your team and reminds clients before due dates.
See Finexo for CA firmsOther GST registrations under PAN AAACR7111E
More GST numbers
- QMARK TECHNOLABS PRIVATE LIMITED32AAACQ9936C1ZK · Kerala
- QUADOPUS TECHNOLOGIES PRIVATE LIMITED32AAACQ9965F1Z9 · Kerala
- Rai Prexim India Private Limited32AAACR0654A1Z6 · Kerala
- Tata Consultancy Services Limited32AAACR4849R4ZR · Kerala
- TATA CONSULTANCY SERVICES LIMITED32AAACR4849R7ZO · Kerala
- Studd Safety Products (A Unit of Ray Constructions Limited)32AAACR5277K2Z7 · Kerala
- Rehau Polymers Private Limited32AAACR7521E1ZU · Kerala
- Sindhu Gayathri Kitchen Equipments Pvt Ltd32AAACR9403M1ZC · Kerala
- SATIN CREDITCARE NETWORK LIMITED32AAACS0044B1ZB · Kerala
- SAFEX CHEMICALS (INDIA) LIMITED32AAACS0143F1Z3 · Kerala
- SHEELA FOAM LIMITED32AAACS0189B2ZW · Kerala
- Sreevatsa Tube Corporation32AAACS3098R1ZU · Kerala