Sunrise enterprises
MEHAR SINGH
GSTIN 07MLOPS2300E2ZY
MEHAR SINGH, trading as Sunrise enterprises, is a proprietorship registered under GST in Delhi since 29/05/2024. Its GSTIN 07MLOPS2300E2ZY is currently cancelled (cancelled on 30/05/2024). For the latest quarter it files GST returns monthly. The most recent GSTR-3B on record is for Jun 2026, filed on 20-07-2026. The latest GSTR-1 is for Jun 2026.
GST registration details
- Legal name
- MEHAR SINGH
- Trade name
- Sunrise enterprises
- GSTIN
- 07MLOPS2300E2ZY
- PAN
- MLOPS2300E
- GSTIN status
- Cancelled
- Taxpayer type
- Regular
- Constitution of business
- Proprietorship
- Date of registration
- 29/05/2024
- Date of cancellation
- 30/05/2024
- State
- Delhi
- State jurisdiction
- Ward 102
- Centre jurisdiction
- RANGE - 95
- e-Invoice applicable
- No
- Nature of business
- Recipient of Goods or Services
Principal place of business: 28/110-W, G/F, WEST PATEL NAGAR, New Delhi, Central Delhi, Delhi, 110008
Filing frequency (QRMP status)
Quarterly means the taxpayer opted into the QRMP scheme for that quarter.
| Q1 (Apr–Jun) | Monthly |
|---|---|
| Q2 (Jul–Sep) | Monthly |
| Q3 (Oct–Dec) | Monthly |
| Q4 (Jan–Mar) | Monthly |
| Q1 (Apr–Jun) | Monthly |
|---|---|
| Q2 (Jul–Sep) | Monthly |
| Q3 (Oct–Dec) | Monthly |
| Q4 (Jan–Mar) | Monthly |
GST return filing status
GSTR-1
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Jun 2026 | 11-07-2026 | ONLINE | Filed |
| May 2026 | 10-06-2026 | ONLINE | Filed |
| Apr 2026 | 11-05-2026 | ONLINE | Filed |
| Mar 2026 | 11-04-2026 | ONLINE | Filed |
| Feb 2026 | 10-03-2026 | ONLINE | Filed |
| Jan 2026 | 11-02-2026 | ONLINE | Filed |
| Dec 2025 | 09-01-2026 | ONLINE | Filed |
| Nov 2025 | 10-12-2025 | ONLINE | Filed |
| Oct 2025 | 11-11-2025 | ONLINE | Filed |
| Sep 2025 | 08-10-2025 | ONLINE | Filed |
| Aug 2025 | 09-09-2025 | ONLINE | Filed |
| Jul 2025 | 11-08-2025 | ONLINE | Filed |
| Jun 2025 | 10-07-2025 | ONLINE | Filed |
| May 2025 | 08-06-2025 | ONLINE | Filed |
| Apr 2025 | 09-05-2025 | ONLINE | Filed |
GSTR-3B
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Jun 2026 | 20-07-2026 | ONLINE | Filed |
| May 2026 | 17-06-2026 | ONLINE | Filed |
| Apr 2026 | 19-05-2026 | ONLINE | Filed |
| Mar 2026 | 15-04-2026 | ONLINE | Filed |
| Feb 2026 | 16-03-2026 | ONLINE | Filed |
| Jan 2026 | 17-02-2026 | ONLINE | Filed |
| Dec 2025 | 19-01-2026 | ONLINE | Filed |
| Nov 2025 | 16-12-2025 | ONLINE | Filed |
| Oct 2025 | 15-11-2025 | ONLINE | Filed |
| Sep 2025 | 23-10-2025 | ONLINE | Filed |
| Aug 2025 | 17-09-2025 | ONLINE | Filed |
| Jul 2025 | 18-08-2025 | ONLINE | Filed |
| Jun 2025 | 19-07-2025 | ONLINE | Filed |
| May 2025 | 20-06-2025 | ONLINE | Filed |
| Apr 2025 | 18-05-2025 | ONLINE | Filed |
Data fetched from the GST portal on 20 October 2026. Search this GSTIN again below to refresh data older than a week.
Track GST filing for all your clients in one place
Finexo's practice management software shows the GSTR-1 and GSTR-3B status of every client GSTIN, assigns filing tasks to your team and reminds clients before due dates.
See Finexo for CA firmsOther GST registrations under PAN MLOPS2300E
More GST numbers
- VRD DRIPS07MLOPK4556J1ZA · Delhi
- URMILA ENTERPRISES07MLOPK5977K1ZX · Delhi
- VK TRADERS07MLOPK5977K2ZW · Delhi
- M/S. KIRAN FASHIONS07MLOPK7488K1ZV · Delhi
- NAVJYOTI ENTERPRISES07MLOPK9935R1ZL · Delhi
- Sunrise enterprises07MLOPS2300E1ZZ · Delhi
- BR TRADER07MLOPS8463E1Z7 · Delhi
- PADMA DISPOSABLE INDUSTRIES07MLOPS9018K1Z1 · Delhi
- SONU KUMAR SAH07MLOPS9893N1ZC · Delhi
- SAI AGRO FARMS07MLOPS9913F1Z8 · Delhi
- AK TRADERS07MLPPK4173A1ZV · Delhi
- PRIYA ACCESSORIES07MLPPK5989L1ZQ · Delhi
Is this your GSTIN?