SWARAJ ENTERPRISES
SAMBHAJI DINKAR JADHAV
GSTIN 27BMWPJ3352F1ZR
SAMBHAJI DINKAR JADHAV, trading as SWARAJ ENTERPRISES, is a proprietorship registered under GST in Maharashtra since 07/11/2023. Its GSTIN 27BMWPJ3352F1ZR is currently active. For the latest quarter it files GST returns monthly. The most recent GSTR-3B on record is for Aug 2026, filed on 16-09-2026. The latest GSTR-1 is for Sep 2026.
GST registration details
- Legal name
- SAMBHAJI DINKAR JADHAV
- Trade name
- SWARAJ ENTERPRISES
- GSTIN
- 27BMWPJ3352F1ZR
- PAN
- BMWPJ3352F
- GSTIN status
- Active
- Taxpayer type
- Regular
- Constitution of business
- Proprietorship
- Date of registration
- 07/11/2023
- State
- Maharashtra
- State jurisdiction
- CHAKAN_701
- Centre jurisdiction
- RANGE-IV
- e-Invoice applicable
- Yes
- Nature of business
- Supplier of Services
Principal place of business: FLAT NO 2 FIRST FLOOR, GAT NO 491, 492 MILKAT NO 2323/02, VAISHNAV RESIDENCY, CHAKAN ALANDI ROAD, Chakan, Pune, Maharashtra, 410501
Filing frequency (QRMP status)
Quarterly means the taxpayer opted into the QRMP scheme for that quarter.
| Q1 (Apr–Jun) | Monthly |
|---|---|
| Q2 (Jul–Sep) | Monthly |
| Q3 (Oct–Dec) | Monthly |
| Q4 (Jan–Mar) | Monthly |
| Q1 (Apr–Jun) | Monthly |
|---|---|
| Q2 (Jul–Sep) | Monthly |
| Q3 (Oct–Dec) | Monthly |
| Q4 (Jan–Mar) | Monthly |
GST return filing status
GSTR-1
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Sep 2026 | 10-10-2026 | ONLINE | Filed |
| Aug 2026 | 11-09-2026 | ONLINE | Filed |
| Jul 2026 | 11-08-2026 | ONLINE | Filed |
| Jun 2026 | 11-07-2026 | ONLINE | Filed |
| May 2026 | 19-06-2026 | ONLINE | Filed |
| Apr 2026 | 11-05-2026 | ONLINE | Filed |
| Mar 2026 | 10-04-2026 | ONLINE | Filed |
| Feb 2026 | 10-03-2026 | ONLINE | Filed |
| Jan 2026 | 11-02-2026 | ONLINE | Filed |
| Dec 2025 | 10-01-2026 | ONLINE | Filed |
| Nov 2025 | 09-12-2025 | ONLINE | Filed |
| Oct 2025 | 11-11-2025 | ONLINE | Filed |
| Sep 2025 | 13-10-2025 | ONLINE | Filed |
| Aug 2025 | 11-09-2025 | ONLINE | Filed |
| Jul 2025 | 10-08-2025 | ONLINE | Filed |
| Jun 2025 | 11-07-2025 | ONLINE | Filed |
| May 2025 | 11-06-2025 | ONLINE | Filed |
| Apr 2025 | 11-05-2025 | GSP | Filed |
GSTR-3B
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Aug 2026 | 16-09-2026 | ONLINE | Filed |
| Jul 2026 | 20-08-2026 | ONLINE | Filed |
| Jun 2026 | 20-07-2026 | ONLINE | Filed |
| May 2026 | 20-06-2026 | ONLINE | Filed |
| Apr 2026 | 18-06-2026 | ONLINE | Filed |
| Mar 2026 | 29-04-2026 | ONLINE | Filed |
| Feb 2026 | 24-03-2026 | ONLINE | Filed |
| Jan 2026 | 20-02-2026 | ONLINE | Filed |
| Dec 2025 | 20-01-2026 | ONLINE | Filed |
| Nov 2025 | 18-12-2025 | ONLINE | Filed |
| Oct 2025 | 20-11-2025 | ONLINE | Filed |
| Sep 2025 | 14-10-2025 | ONLINE | Filed |
| Aug 2025 | 15-09-2025 | ONLINE | Filed |
| Jul 2025 | 18-08-2025 | ONLINE | Filed |
| Jun 2025 | 19-07-2025 | ONLINE | Filed |
| May 2025 | 11-07-2025 | ONLINE | Filed |
| Apr 2025 | 11-06-2025 | ONLINE | Filed |
GSTR1A
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Mar 2026 | 14-04-2026 | ONLINE | Filed |
| Jul 2025 | 18-08-2025 | ONLINE | Filed |
| May 2025 | 16-06-2025 | ONLINE | Filed |
| Apr 2025 | 14-05-2025 | ONLINE | Filed |
Data fetched from the GST portal on 19 October 2026. Search this GSTIN again below to refresh data older than a week.
Track GST filing for all your clients in one place
Finexo's practice management software shows the GSTR-1 and GSTR-3B status of every client GSTIN, assigns filing tasks to your team and reminds clients before due dates.
See Finexo for CA firmsMore GST numbers
- DNYANESHWAR RAMDHAN JADHAV27BMWPJ0690N1Z7 · Maharashtra
- OM SAI STEEL27BMWPJ1004N1ZP · Maharashtra
- ROYAL PHARMA AND SURGICALS27BMWPJ1673H1ZJ · Maharashtra
- MODERN ENTERPRISES27BMWPJ1862N1Z7 · Maharashtra
- RANJIT RAJARAM JADHAV27BMWPJ2678A1ZQ · Maharashtra
- AASHAPURA GARMENTS27BMWPJ2910B1Z5 · Maharashtra
- SHREE BALAJI AGENCIES27BMWPJ3709G1ZO · Maharashtra
- LAKSHMI ENTERPRISES27BMWPJ4061K1ZG · Maharashtra
- PARITOSH GOVINDRAO JADHAV27BMWPJ6168B1ZN · Maharashtra
- SHRI RADHAKRUSHNA AGRO AGENCIES27BMWPJ7615M1Z6 · Maharashtra
- SHIVSHAKTI ENGINEERING AND WELDING WORKS27BMWPJ8215R1ZY · Maharashtra
- KAUR CREATIONS27BMWPK0185P1Z4 · Maharashtra
Is this your GSTIN?