TOUCHSTONE TELESERVICES PRIVATE LIMITED
GSTIN 29AADCT5177B1ZA
TOUCHSTONE TELESERVICES PRIVATE LIMITED is a private limited company registered under GST in Karnataka since 24/06/2019. Its GSTIN 29AADCT5177B1ZA is currently active. For the latest quarter it files GST returns monthly. The most recent GSTR-3B on record is for Aug 2026, filed on 20-09-2026. The latest GSTR-1 is for Sep 2026.
GST registration details
- Legal name
- TOUCHSTONE TELESERVICES PRIVATE LIMITED
- GSTIN
- 29AADCT5177B1ZA
- PAN
- AADCT5177B
- GSTIN status
- Active
- Taxpayer type
- Regular
- Constitution of business
- Private Limited Company
- Date of registration
- 24/06/2019
- State
- Karnataka
- State jurisdiction
- LGSTO 035 - Bengaluru
- Centre jurisdiction
- RANGE-DED8
- e-Invoice applicable
- Yes
- Nature of business
- Wholesale Business, Others, Warehouse / Depot
Principal place of business: S 13, Robinsons Global Logistics Solutions Pvt Ltd, SURVEY 58, Nelamangala Industrial Area, Bengaluru Rural, Karnataka, 562123
Filing frequency (QRMP status)
Quarterly means the taxpayer opted into the QRMP scheme for that quarter.
| Q1 (Apr–Jun) | Monthly |
|---|---|
| Q2 (Jul–Sep) | Monthly |
| Q3 (Oct–Dec) | Monthly |
| Q4 (Jan–Mar) | Monthly |
| Q1 (Apr–Jun) | Monthly |
|---|---|
| Q2 (Jul–Sep) | Monthly |
| Q3 (Oct–Dec) | Monthly |
| Q4 (Jan–Mar) | Monthly |
GST return filing status
GSTR-1
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Sep 2026 | 10-10-2026 | ONLINE | Filed |
| Aug 2026 | 11-09-2026 | ONLINE | Filed |
| Jul 2026 | 11-08-2026 | ONLINE | Filed |
| Jun 2026 | 11-07-2026 | ONLINE | Filed |
| May 2026 | 11-06-2026 | ONLINE | Filed |
| Apr 2026 | 11-05-2026 | ONLINE | Filed |
| Mar 2026 | 11-04-2026 | ONLINE | Filed |
| Feb 2026 | 11-03-2026 | ONLINE | Filed |
| Jan 2026 | 11-02-2026 | ONLINE | Filed |
| Dec 2025 | 10-01-2026 | ONLINE | Filed |
| Nov 2025 | 11-12-2025 | ONLINE | Filed |
| Oct 2025 | 11-11-2025 | ONLINE | Filed |
| Sep 2025 | 11-10-2025 | ONLINE | Filed |
| Aug 2025 | 11-09-2025 | ONLINE | Filed |
| Jul 2025 | 11-08-2025 | ONLINE | Filed |
| Jun 2025 | 11-07-2025 | ONLINE | Filed |
| May 2025 | 11-06-2025 | ONLINE | Filed |
| Apr 2025 | 10-05-2025 | ONLINE | Filed |
GSTR-3B
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Aug 2026 | 20-09-2026 | ONLINE | Filed |
| Jul 2026 | 20-08-2026 | ONLINE | Filed |
| Jun 2026 | 20-07-2026 | ONLINE | Filed |
| May 2026 | 20-06-2026 | ONLINE | Filed |
| Apr 2026 | 20-05-2026 | ONLINE | Filed |
| Mar 2026 | 20-04-2026 | ONLINE | Filed |
| Feb 2026 | 19-03-2026 | ONLINE | Filed |
| Jan 2026 | 20-02-2026 | ONLINE | Filed |
| Dec 2025 | 20-01-2026 | ONLINE | Filed |
| Nov 2025 | 20-12-2025 | ONLINE | Filed |
| Oct 2025 | 20-11-2025 | ONLINE | Filed |
| Sep 2025 | 24-10-2025 | ONLINE | Filed |
| Aug 2025 | 20-09-2025 | ONLINE | Filed |
| Jul 2025 | 20-08-2025 | ONLINE | Filed |
| Jun 2025 | 19-07-2025 | ONLINE | Filed |
| May 2025 | 20-06-2025 | ONLINE | Filed |
| Apr 2025 | 20-05-2025 | ONLINE | Filed |
GSTR2X
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Jul 2026 | 19-09-2026 | ONLINE | Filed |
| Jun 2026 | 20-07-2026 | ONLINE | Filed |
| May 2026 | 20-06-2026 | ONLINE | Filed |
| Apr 2026 | 20-05-2026 | ONLINE | Filed |
| Mar 2026 | 18-04-2026 | ONLINE | Filed |
| Feb 2026 | 18-03-2026 | ONLINE | Filed |
| Jan 2026 | 20-02-2026 | ONLINE | Filed |
| Dec 2025 | 12-01-2026 | ONLINE | Filed |
| Nov 2025 | 20-12-2025 | ONLINE | Filed |
| Oct 2025 | 10-11-2025 | ONLINE | Filed |
| Sep 2025 | 17-10-2025 | ONLINE | Filed |
| Aug 2025 | 17-10-2025 | ONLINE | Filed |
| Jul 2025 | 20-08-2025 | ONLINE | Filed |
| Jun 2025 | 19-07-2025 | ONLINE | Filed |
| May 2025 | 19-07-2025 | ONLINE | Filed |
| Apr 2025 | 19-07-2025 | ONLINE | Filed |
Data fetched from the GST portal on 17 October 2026. Search this GSTIN again below to refresh data older than a week.
Track GST filing for all your clients in one place
Finexo's practice management software shows the GSTR-1 and GSTR-3B status of every client GSTIN, assigns filing tasks to your team and reminds clients before due dates.
See Finexo for CA firmsOther GST registrations under PAN AADCT5177B
More GST numbers
- Tanjai Tech-Infra Private Limited29AADCT3783H1ZY · Karnataka
- TAIYO GOLD AGRI BIOTECH INDIA PRIVATE LIMITED29AADCT3886H1ZU · Karnataka
- Tempko Temperature Meaesurment Pvt. Ltd.29AADCT4756A1ZD · Karnataka
- Treewalker Technologies Private Limited29AADCT4835A1ZH · Karnataka
- Transvision Software & Data Solutions Private Limited29AADCT4836D1ZA · Karnataka
- TROPICAL INDUSTRIES INTERNATIONAL PRIVATE LIMITED29AADCT5044P1ZR · Karnataka
- TIS LABS PRIVATE LIMITED29AADCT5302L1Z6 · Karnataka
- TECSO PROJECTS LIMITED29AADCT5362J2ZX · Karnataka
- TMEIC Industrial Systems India Private Limited29AADCT5493J1ZQ · Karnataka
- Trasccon Interconnection Systems Private Limited29AADCT6132C1ZJ · Karnataka
- TRASCCON INTERCONNECTION SYSTEMS PRIVATE LIMITED29AADCT6132C2ZI · Karnataka
- Tls Logistics Private Limited29AADCT6279Q1ZA · Karnataka
Is this your GSTIN?