UNITED ASSOCIATES
GSTIN 29AAAFU4388H1ZR
UNITED ASSOCIATES is a partnership registered under GST in Karnataka since 12/12/2017. Its GSTIN 29AAAFU4388H1ZR is currently active. For the latest quarter it files GST returns monthly. The most recent GSTR-3B on record is for Sep 2026, filed on 17-10-2026. The latest GSTR-1 is for Sep 2026.
GST registration details
- Legal name
- UNITED ASSOCIATES
- GSTIN
- 29AAAFU4388H1ZR
- PAN
- AAAFU4388H
- GSTIN status
- Active
- Taxpayer type
- Regular
- Constitution of business
- Partnership
- Date of registration
- 12/12/2017
- State
- Karnataka
- State jurisdiction
- LGSTO 062- Bengaluru
- Centre jurisdiction
- RANGE-CWD7
- e-Invoice applicable
- Yes
- Nature of business
- Retail Business, Wholesale Business, Supplier of Services
Principal place of business: UNIT NOS. 5, 6, at No.324, HALTSONS COMPOUND, MYSORE ROAD, BENGALURU, Bengaluru Urban, Karnataka, 560039
Filing frequency (QRMP status)
Quarterly means the taxpayer opted into the QRMP scheme for that quarter.
| Q1 (Apr–Jun) | Monthly |
|---|---|
| Q2 (Jul–Sep) | Monthly |
| Q3 (Oct–Dec) | Monthly |
| Q4 (Jan–Mar) | Monthly |
| Q1 (Apr–Jun) | Monthly |
|---|---|
| Q2 (Jul–Sep) | Monthly |
| Q3 (Oct–Dec) | Monthly |
| Q4 (Jan–Mar) | Monthly |
GST return filing status
GSTR-1
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Sep 2026 | 10-10-2026 | ONLINE | Filed |
| Aug 2026 | 11-09-2026 | ONLINE | Filed |
| Jul 2026 | 11-08-2026 | ONLINE | Filed |
| Jun 2026 | 11-07-2026 | ONLINE | Filed |
| May 2026 | 11-06-2026 | ONLINE | Filed |
| Apr 2026 | 11-05-2026 | ONLINE | Filed |
| Mar 2026 | 11-04-2026 | ONLINE | Filed |
| Feb 2026 | 11-03-2026 | ONLINE | Filed |
| Jan 2026 | 11-02-2026 | ONLINE | Filed |
| Dec 2025 | 10-01-2026 | ONLINE | Filed |
| Nov 2025 | 11-12-2025 | ONLINE | Filed |
| Oct 2025 | 11-11-2025 | ONLINE | Filed |
| Sep 2025 | 11-10-2025 | ONLINE | Filed |
| Aug 2025 | 11-09-2025 | ONLINE | Filed |
| Jul 2025 | 11-08-2025 | ONLINE | Filed |
| Jun 2025 | 11-07-2025 | ONLINE | Filed |
| May 2025 | 11-06-2025 | ONLINE | Filed |
| Apr 2025 | 11-05-2025 | ONLINE | Filed |
GSTR-3B
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Sep 2026 | 17-10-2026 | ONLINE | Filed |
| Aug 2026 | 20-09-2026 | ONLINE | Filed |
| Jul 2026 | 20-08-2026 | ONLINE | Filed |
| Jun 2026 | 20-07-2026 | ONLINE | Filed |
| May 2026 | 20-06-2026 | ONLINE | Filed |
| Apr 2026 | 20-05-2026 | ONLINE | Filed |
| Mar 2026 | 11-05-2026 | ONLINE | Filed |
| Feb 2026 | 20-03-2026 | ONLINE | Filed |
| Jan 2026 | 20-02-2026 | ONLINE | Filed |
| Dec 2025 | 20-01-2026 | ONLINE | Filed |
| Nov 2025 | 20-12-2025 | ONLINE | Filed |
| Oct 2025 | 20-11-2025 | ONLINE | Filed |
| Sep 2025 | 25-10-2025 | ONLINE | Filed |
| Aug 2025 | 20-09-2025 | ONLINE | Filed |
| Jul 2025 | 20-08-2025 | ONLINE | Filed |
| Jun 2025 | 20-07-2025 | ONLINE | Filed |
| May 2025 | 20-06-2025 | ONLINE | Filed |
| Apr 2025 | 20-05-2025 | ONLINE | Filed |
GSTR1A
| Tax period | Date of filing | Mode | Status |
|---|---|---|---|
| Sep 2026 | 16-10-2026 | ONLINE | Filed |
| Apr 2026 | 20-05-2026 | ONLINE | Filed |
| Mar 2026 | 11-05-2026 | ONLINE | Filed |
| Jun 2025 | 20-07-2025 | ONLINE | Filed |
Data fetched from the GST portal on 17 October 2026. Search this GSTIN again below to refresh data older than a week.
Track GST filing for all your clients in one place
Finexo's practice management software shows the GSTR-1 and GSTR-3B status of every client GSTIN, assigns filing tasks to your team and reminds clients before due dates.
See Finexo for CA firmsMore GST numbers
- UNIMARK29AAAFU1723E1ZG · Karnataka
- Unique Enterprises29AAAFU2340R1ZQ · Karnataka
- United Western Boards29AAAFU2342P1ZS · Karnataka
- UNIQUE NONWOVEN CO29AAAFU3639D1Z7 · Karnataka
- UMESH TRADING COMPANY29AAAFU3726H1Z3 · Karnataka
- Universal Precision Tools29AAAFU4113C1ZM · Karnataka
- United Technologies INC29AAAFU7134R1ZG · Karnataka
- Universal Machine Tools Corporation29AAAFU7827K1ZM · Karnataka
- URO VENEER WORLD29AAAFU8944R1Z4 · Karnataka
- Unicom Satellite Systems29AAAFU9337J1ZN · Karnataka
- Ventil Engineers29AAAFV6186C1Z0 · Karnataka
- VIKRAM TRADERS29AAAFV7242B2ZA · Karnataka
Is this your GSTIN?